| Caesar's | $1 | CAE-1 | White | House 2-Red 2-Blue R-White | $5 |
| $2.50 | CAE-2.5 | Pink | House 2-Orange 2-Gray LSC-White | $12 | |
| $5 | CAE-5 | Red | House 2-White 2-Green SCA-White | $40 | |
| $1 | White | House 4-Green OR pic: Septimius Severus | $3 | ||
| $2.50 | Pink | House 2-Brown OR pic: Nerva | $5 | ||
| $5 | Red | House 2-White 2-Green pic: Marcus Aurelius | $8 | ||
| $5 | CAE-5y | Red | "Wynonna Judd" | $22 | |
| $5 | CAE-5aa | Red | "Lewis vs. Golata" (Only 500 made) | $50 | |
| $25 | CAE-25c | Green | "Celine Dion" (April 3-5, 1998) | $75 | |
| $25 | CAE-25i | Green | "Cher" - Millennium Concert | $50 | |
| Casino Career Institute | $1 | White | H&C None HS Gold | $5 | |
| $2.50 | Pink | H&C None HS Gold | $10 | ||
| $5 | Red | H&C None HS Gold | $5 | ||
| $25 | Green | H&C None HS Gold | $5 | ||
| $100 | Black | H&C None HS Gold | $5 | ||
| $500 | Purple | H&C None HS Gold | $5 | ||
| ***Set of 6 - $1, $2.50, $5, $25, $100, $500*** | $29 | ||||
| $500 | Purple | HCE None HS Gold | $15 | ||
| Clariage - HI-HO | $1 | CLA-1 | White | Del Webb's None "Hi-Ho Casino" Light Green Ltrs | $12 |
| Clariage- Del Webb's | $1 | CLA-1b | White | Del Webb's None Coin-Silver "Clariage" No Hi-Ho | $12 |
| Clariage | $1 | CLA-1d | White | House 2-Blue OR-White Large Buue "$1" | $5 |
| $2.50 | CLA-2.5d | Pink | House 1-Large Blue LSC-White | $8 | |
| $5 | CLA-5 | Red | House 4-Blue Hexagon Shaped Center | $10 | |
| Rlette | Brown | Triangle in Circle | $5 | ||
| Golden Nugget | $1 | GOL-1 | White | House 4-Orange R-White Circular Logo | $35 |
| $1 | GOL-1a | White | House 4-Orange R-White Squared Logo | $30 | |
| $2.50 | GOL-2.5 | Pink | House 2-Navy SCA-White | $90 |
Last Updated on 5/31/09
By Terry Lazarus
Email: Pachipper@aol.com