| Caesar's | $1 | CAE-1 | White | House 2-Red 2-Blue R-White | $5 |
| $2.50 | CAE-2.5 | Pink | House 2-Orange 2-Gray LSC-White | $12 | |
| $5 | CAE-5 | Red | House 2-White 2-Green SCA-White | $40 | |
| $1 | White | House 4-Green OR pic: Septimius Severus | $3 | ||
| $2.50 | Pink | House 2-Brown OR pic: Nerva | $5 | ||
| $5 | Red | House 2-White 2-Green pic: Marcus Aurelius | $8 | ||
| $5 | CAE-5a | Red | "Bust of Caesar" with Light Green Laurel Leaves | $9 | |
| $5 | CAE-5c | Red | "David Copperfield" | $15 | |
| $5 | CAE-5j | Red | "George Washington" | $15 | |
| $5 | CAE-5k | Red | "Abe Lincoln" | $15 | |
| $5 | CAE-5n | Red | "Bob Newhart" | $15 | |
| $5 | CAE-5p | Red | "Johnny Mathis" | $15 | |
| $5 | CAE-5h | Red | "George Burns" | $20 | |
| $5 | CAE-5d | Red | "Buddy Hackett" | $15 | |
| $5 | CAE-5o | Red | "Joan Rivers" | $15 | |
| $5 | CAE-5e | Red | "Tony Bennett" | $15 | |
| $5 | CAE-5l | Red | "Altantic City Grand Prix" | $10 | |
| $5 | CAE-5m | Red | "International Handicap" | $10 | |
| $5 | CAE-5q | Red | "Poker Parlor" | $10 | |
| $5 | CAE-5r | Red | "Race Book/Simulcasting" | $10 | |
| $5 | CAE-5s | Red | "Planet Hollywood" - 1995 | $12 | |
| $5 | CAE-5w | Red | "Howie Mandel" | $14 | |
| $5 | CAE-5y | Red | "Wynonna Judd" | $22 | |
| $5 | CAE-5x | Red | "Jimmy Roselli" | $12 | |
| $5 | CAE-5v | Red | "Miss America 1997" - Tara Holland | $10 | |
| $5 | CAE-5ab | Red | "Miss America 1998" - Kate Shindle | $10 | |
| $5 | CAE-5aa | Red | "Lewis vs. Golata" (Only 500 made) | $50 | |
| $5 | CAE-5ac | Red | "10th Anniversary" | $10 | |
| $5 | CAE-5ad | Red | "20th Anniversary" | $10 | |
| $5 | CAE-5ae | Red | "Miss America, 1999" | $10 | |
| $25 | CAE-25c | Green | "Celine Dion" (April 3-5, 1998) | $75 | |
| $25 | CAE-25g | Green | "Hollyfield vs. Lewis - Madison Sq. Garden: 3/13/99 | $45 | |
| $25 | CAE-25i | Green | "Cher" - Millennium Concert | $50 | |
| Casino Career Institute | $1 | White | H&C None HS Gold | $5 | |
| $2.50 | Pink | H&C None HS Gold | $10 | ||
| $5 | Red | H&C None HS Gold | $5 | ||
| $25 | Green | H&C None HS Gold | $5 | ||
| $100 | Black | H&C None HS Gold | $5 | ||
| $500 | Purple | H&C None HS Gold | $5 | ||
| ***Set of 6 - $1, $2.50, $5, $25, $100, $500*** | $29 | ||||
| $500 | Purple | HCE None HS Gold | $15 | ||
| Clariage - HI-HO | $1 | CLA-1 | White | Del Webb's None "Hi-Ho Casino" Light Green Ltrs | $12 |
| Clariage- Del Webb's | $1 | CLA-1b | White | Del Webb's None Coin-Silver "Clariage" No Hi-Ho | $12 |
| Clariage | $1 | CLA-1d | White | House 2-Blue OR-White Large Buue "$1" | $5 |
| $2.50 | CLA-2.5d | Pink | House 1-Large Blue LSC-White | $8 | |
| $5 | CLA-5 | Red | House 4-Blue Hexagon Shaped Center | $10 | |
| $5 | CLA-5aa | Red | "Millennium" | $12 | |
| $5 | CLA-5e | Red | Legendary Gamblers - "Doc Holiday" | $10 | |
| $5 | CLA-5f | Red | Legendary Gamblers - "Bat Masterson" | $10 | |
| $5 | CLA-5g | Red | Legendary Gamblers - "Poker Alice" | $10 | |
| $5 | CLA-5i | Red | Legendary Gamblers - "Soapy Smith" | $10 | |
| $5 | CLA-5j | Red | Legendary Gamblers -"Madame Moustache" | $10 | |
| $5 | CLA-5k | Red | Legendary Gamblers - "Wild Bill Hickok" | $10 | |
| $5 | CLA-5m | Red | Legendary Gamblers - "Bell Starr" | $10 | |
| $5 | CLA-5n | Red | Legendary Gamblers - "Frank 'Buckskin' Leslie | $10 | |
| $5 | CLA-5o | Red | Legendary Gamblers - "John Wesley Harding, Esq." | $10 | |
| $5 | CLA-5p | Red | Legendary Gamblers - "Dutch Jack Goetz" | $10 | |
| $5 | CLA-5r | Red | Legendary Gamblers - "Tom Horn" | $10 | |
| $5 | CLA-5h | Red | "Miss America 1997" | $10 | |
| $5 | CLA-5l | Red | "Miss America 1998" | $10 | |
| $5 | CLA-5s | Red | "4th of July, 1999" | $10 | |
| $10 | CLA-10a | Blue | "4th of July , 1999" (Only 500 made) | $22 | |
| $5 | CLA-5t | Red | "Labor Day, 1999" | $10 | |
| $5 | CLA-5u | Red | "Miss America, 1999" | $12 | |
| $5 | CLA-5w | Red | Halloween '99 pic: Witch with Kettle | $10 | |
| $5 | CLA-5v | Red | Halloween '99 pic of Haunted House | $10 | |
| $10 | CLA-10c | Blue | Halloween '99 pic of Haunted House | $18 | |
| $5 | CLA-5y | Red | "Season's Greetings (1999) - pic of Snowman" | $10 | |
| $10 | CLA-10f | Blue | "Season's Greetings (1999) - pic of Kids on Sled" | $18 | |
| $5 | Red | "St. Patrick's Day, 2000" | $10 | ||
| $5 | Red | "4th of July 2000" pic: Fireworks | $10 | ||
| $5 | Red | "Fire Island Lighthouse" ( Fire Island, NY) | $10 | ||
| $10 | Blue | "Fire Island Lighthouse" ( Fire Island, NY) | $20 | ||
| $5 | Red | "Barnegat Lighthouse" (Long Beach Is., N.J.)" | $10 | ||
| $10 | Blue | "Barnegat Lighthouse" (Long Beach Is., N.J.)" | $20 | ||
| $5 | Red | "Sandy Hook Lighthouse" (Sandy Hook, N.J.) | $10 | ||
| $10 | Blue | "Sandy Hook Lighthouse" (Sandy Hook, N.J.) | $20 | ||
| $5 | Red | "Absecon Lighthouse" (Atlantic City, N.J.) | $10 | ||
| $10 | Blue | "Absecon Lighthouse" (Atlantic City, N.J.) | $20 | ||
| $5 | Red | "Cape May (N.J.) Lighthouse" | $10 | ||
| $10 | Blue | "Cape May (N.J.) Lighthouse" | $20 | ||
| $5 | Red | "Thomas Point Lighthouse" (Chesapeake Bay, Md.) | $10 | ||
| $10 | Blue | "Thomas Point Lighthouse" (Chesapeake Bay, Md.) | $20 | ||
| $5 | Red | "Seven Foot Knoll Lighthouse" (Baltimore, Md.) | $10 | ||
| $5 | Red | "Sandy Point Shoal Lighthouse" (Skidmore, Md.) | $10 | ||
| $10 | Blue | "Sandy Point Shoal Lighthouse" (Skidmore, Md.) | $20 | ||
| $5 | Red | "Halloween, 2000" | $10 | ||
| $10 | Blue | "Halloween, 2000" | $20 | ||
| $5 | Red | "Thanksgiving" (2000) - picture of Turkey | $10 | ||
| $5 | Red | "Season's Greetings 2000" pic: 2 Candles | $10 | ||
| $10 | Blue | "Season's Greetings 2000" pic: Christmas Tree | $20 | ||
| $5 | Red | "The Real Millennium" (2001) | $10 | ||
| $10 | Blue | "The Real Millennium" (2001) | $20 | ||
| Rlette | Brown | Triangle in Circle | $5 | ||
| Golden Nugget | $1 | GOL-1 | White | House 4-Orange R-White Circular Logo | $35 |
| $1 | GOL-1a | White | House 4-Orange R-White Squared Logo | $30 | |
| $2.50 | GOL-2.5 | Pink | House 2-Navy SCA-White | $90 |
Last Updated on 6/3/06
By Terry Lazarus
Email: Pachipper@aol.com