| Tropicana (Trop World) | $1 | TRO-1 |
White |
House 4-Orange R-White/Blue |
$20 |
| $1 | TRO-1a | White | House 4-Purple R-White/Blue | $20 | |
| $1 | TRO-1b | White | House 4-Purple R-White Logo in Center | $18 | |
| $1 | TWD-1 | White | H&C $-Purple OOR-pic of Lighthouse | $4 | |
| $2.50 | TRO-2.5 | Pink | House 2-Lg Purple R-Pink | $22 | |
| $2.50 | TRO-2.5b | Pink | House 2-Peach R-Pink Solid Letters | $18 | |
| $2.50 | TWD-2.5 | Pink | H&C 2-Lg Peach OOR-pic of Beachball | $8 | |
| $5 | TRO-5 | Red | House 4-Blue R-Red/White | $85 | |
| $5 | TRO-5a | Red | House 4-Orange Hub-White Logo in Ctr | $18 | |
| $5 | TWD-5 | Red | H&C 4-Orange OOR-pic Rolling Chair | $12 | |
| $5 | TRO-5j | Red | House 4-Orange pic: 2 Dice | $8 | |
| $5 | TWD-5a | Red | "Johnny Mathis" | $18 | |
| $5 | TWD-5c | Red | "Kentucky Derby, 1996" | $15 | |
| $5 | TWD-5b | Red | "Mummers - New Year's Day, 1996" | $12 | |
| $5 | TRO-5c | Red | "Jade Palace Grand Opening" | $12 | |
| $5 | TRO-5d | Red | "Tropicana Grand Opening" - Summer 96 | $15 | |
| $5 | TRO-5e | Red | "Poker Room Grand Opening" | $12 | |
| $5 | TRO-5g | Red | "Halloween 1996 - Frankenstein" | $20 | |
| $5 | TRO-5h | Red | "Mummers '97 - Dem Golden Slippers" | $12 | |
| $5 | TRO-5i | Red | "Pro Football's 75th Anniversary" | $12 | |
| $5 | TRO-5k | Red | "Mummers '98 - Strut into 1998" | $12 | |
| $5 | TRO-5l | Red | "St. Patrick's Day, 1998" | $12 | |
| $5 | TRO-5m | Red | Triple Crown Series - 5/2/98 (Ky Derby) | $14 | |
| $5 | TRO-5o | Red | Triple Crown Series - 6/6/98 (Belmont) | $14 | |
| $5 | TRO-5p | Red | "Memorial Day / 82nd Indy 500' | $12 | |
| $5 | TRO-5q | Red | "Independence Day - July 4, 1998" | $12 | |
| $5 | TRO-5r | Red | "Miss America 1998" | $12 | |
| $5 | TRO-5s | Red | "Thanksgiving 1998" | $10 | |
| $5 | TRO-5u | Red | "Year of the Dragon" | $10 | |
| $5 | Red | "Halloween 2000" picture of Pumpkin | $10 | ||
| $5 | Red | "New Jersey State Poker Championships" | $14 | ||
| $5 | Red | "Year of the Snake" | $10 | ||
| $5 | Red | "20th Anniversary: 1981 - 2001" | $10 | ||
| $10 | TRO-10 |
Blue | "Titanic" (1999) | $18 | |
| $10 | Blue | "Titanic - The Artifact Exhibit" (2000) | $18 | ||
| $25 | Green | "St. Patrick's Day, 2001" | $45 | ||
| $100 | TRO-100d | Black | "Millennium 2000 Celebration" - Hologram of Millennium Clock...Very Unusual | $195 | |
| $5 | Red | "Corky's Ribs and Bar-B-Q | $10 | ||
| N.D. | Green | Tournament Chip - Trop Poker Club | $25 | ||
| N.D. | Maroon | Tournament Chip - Trop Poker Club | $25 | ||
| 25 | Green | 8-Suits None R-White Trop Poker Club No Cash Value (New - Nov. 2005) | $14 | ||
| Trump Taj Mahal | $2.50 | TAJ-2.5 | Pink | House 2-White LSC-White | $5 |
| $5 | TAJ-5 | Red | House 4-Peach 4-White Hub-White | $8 | |
| $5 | TAJ-5a | Red | "Donald & Marla - Wedding Chip" | $25 | |
| $5 | TAJ-5d | Red | "5th Anniversary |
$10 | |
| $5 | TAJ-5e | Red | "Greece" pic of Greek Flag | $10 | |
| $5 | TAJ-5f | Red | "Year of the Pig" | $12 | |
| $5 | TAJ-5h | Red | "Donald J. Trump" pic: Trump / Bldg. | $12 | |
| $5 | TAJ-5i | Red | "Hard Rock Cafe Grand Opening" '96 | $12 | |
| $5 | TAJ-5j | Red | "US Poker Championships" 11/22/96 | $10 | |
| $5 | TAJ-5m | Red | "Miss America 12997" | $10 | |
| $25 | Green | "Pavarotti" | $45 | ||
| $25 | Green | "10th Anniversary" pic of Donald | $40 | ||
| $5 | Red | "CC>CC 15th Anniv: 1988 - 2003" | $12 | ||
| 1 | TAJ-"1" | White | H&C None HS Gold: No Cash Value |
$30 | |
| 5 | TAJ-"5" |
Pink | H&C None HS Gold: No Cash Value | $20 | |
| 25 | TAJ-"25" |
Green | H&C None HS Gold: No Cash Value | $20 | |
| 100 | TAJ-"100" | Tan | H&C None HS Gold: No Cash Value | $25 | |
| Trump Marina (Castle) | $1 | CAS-1 | White | House 2-Red 2-Gray R-White | $5 |
| $2.50 | CAS-2.5 | Pink | House 2-Lg Blue LSC-White | $8 | |
| $2.50 | CAS-2.5a | Pink | House 1-Green 1-Yellow | $8 | |
| $5 | CAS-5 | Red | House 2-Peach 2-Black Hub-White | $12 | |
| $5 | CAS-5a | Red | House 2-Peach 2-Green Hub-White | $12 | |
| $5 | MAR-5 | Red | House 2-Gray 2-Peach pic: Hotel | $8 | |
| $5 | CAS-5b | Red | "Wizard, 1994" | $15 | |
| $5 | CAS-5c | Red | "10th Anniversary" (1985 - 1995) | $15 | |
| $5 | CAS-5d | Red | "Donald/ Marla - How West Was Won" | $25 | |
| $5 | CAS-5y | Red | "Summer of '96/ Gambling Hall Fame" | $10 | |
| $5 | CAS-5z | Red | "Veteran's Day 1996" | $14 | |
| $5 | MAR-5a | Red | "Marina 1997" | $12 | |
| $5 | MAR-5b | Red | "Miss America 1997" | $10 | |
| $5 | MAR-5c | Red | "Big Bad Voodoo Daddy" | $12 | |
| $5 | MAR-5d | Red | "Hootie and the Blowfish" | $12 | |
| $5 | MAR-5e | Red | "Bad Company" | $12 | |
| $5 | MAR-5f | Red | "Miss America, 1999" | $12 | |
| $10 | MAR-10 | Blue | "Van Halen" | $20 | |
| $25 | Green | "Lynyrd Skynyrd" | $45 | ||
| $5 | Red | "Hooters" (Hologram Center) | $28 | ||
| $25 | Green | "Hooters" (Hologram Center) | $50 | ||
| $5 | Red | "The Wave" | $10 | ||
| $5 | Red | "Fountain Bar" | $10 | ||
| $5 | Red | "Sammy Hagar" August 9, 2002 | $20 | ||
| $25 | Green | "Sammy Hagar" August 9, 2002 | $75 | ||
| R'lett | Navy | pic of Cross | $4 | ||
| Trump Plaza | $1 | TPP-1 | White | House 4-Red R-White Logo in Ctr | $12 |
| $1 | TPP-1a | White | Chipco Triangle Ctr Crown/Flowers | $5 | |
| $2.50 | TPP-2.5 | Pink | Chipco Rose in Diamond Center | $8 | |
| $5 | TPP-5 | Red | Chipco Lg "5" in Ctr 2-Roses | $8 | |
| $5 | Red | House 4-White 4-Black Hub-White Logo | $8 | ||
| $5 | DkRed | House 4-White 4-Black Hub-White Logo | $8 | ||
| $5 | TPP-5a | Red | "Donald Trump - 10th Anniversary" | $12 | |
| $5 | TPP-5b | Red | "World's Fair Casino" for Opening | $15 | |
| $5 | TPP-5k | Red | "Miss America 1997" | $10 | |
| $5 | Red | "Happy 4th of July, 2000" | $10 | ||
| $5 | Red | "Betty Boop" - Thrillions | $14 | ||
| $5 | Red | "Boardwalk Bullies" | $14 | ||
| $5 | Red | "Betty Boop" - Re-Spin Roundup | $14 | ||
| $5 | Red | "Blondie" | $14 | ||
| $5 | Red | "Popeye" | $14 | ||
| $5 | Red | ***Set of 5*** | $59 |
Last Updated on 4/30/07
By Terry Lazarus
Email: Pachipper@aol.com