CALIFORNIA |
||||
| (Gene) Autry | N.D. | Red | ***See Hotel Continental*** | |
| Avalon (The) | $5 | Green | Diamond None HS: "The Avalon" | $10 |
| Bingo Palace | $1 | Blue | H&C 4-Green 4-Lavender R-White | $5 |
| Bell Jackpot (Bell) | $.25 | Red | 8-Suits None HS Gold | $4 |
| $.50 | Orange | 8-Suits None HS Gold | $4 | |
| $1 | Aqua | Plain 4-Red R-White | $8 | |
| N.D. | Green | H&C None HS: "Tournament - California Bell" | $8 | |
| Bicycle Club (Bell Gardens) | **Set of 5 - Diamond Jim Brady NCV Set: 5,25,100,500,1000 *RARE* | $125 | ||
| ***Set of 4 - Oktober Pokerfest NCV Set: 5, 25, 100, 500*** | $59 | |||
| ***Set of 3 - Tournament - Pic of Joker NCV Set of 3: 5, 25, 100*** | $39 | |||
| ***Set of 5 - "Legends of Poker" NCV Set: 5,25,100,500, 1000" | $75 | |||
| $1 | Blue | "Poker College" pic of Joker NCV | $25 | |
| $5 | Yellow | "Winnin' of the Green" NCV | $15 | |
| CAPS Cardroom (Salinas) | $.10 | Gray | Sm Crown None HS:"CAP" | $20 |
| $.25 | Red | Sm Crown None HS:"CAP" | $18 | |
| $.50 | Purple | Sm Crown None HS:"CAP" | $15 | |
| $1 | Orange | Sm Crown None HS:"CAP" | $15 | |
| $5 | Yellow | Sm Crn 3-Orange HS:"CAP" | $15 | |
| $10 | Black | Sm Crn 3-Orange HS:"CAP" | $18 | |
| ***Set of All 6*** | $75 | |||
| Corona Club (Emeryville) | N.D. | Red | Lg Crown None HS (Worn) | $12 |
| N.D. | Blue | Lg Crown None HS (Worn) | $12 | |
| ***Set of 2: Red & Blue*** | $19 | |||
| Cove (The) | $1 | Beige | Sm Key None HS of Desert Scene | $30 |
| Desert Sands (Cabazon) | $.10 | White | Small Crown None HS Gold | $22 |
| $.10 | White | H&C(CJ) None (Worn) HS | $10 | |
| $.25 | Red | H&C(CJ) None (Worn) HS | $8 | |
| $.50 | Yellow | Sm Crown None HS Gold | $15 | |
| $1 | Green | Sm Crown 4-Purple HS Gold | $15 | |
| $1 | Green | H&C(CJ) None (Worn) HS | $5 | |
| $3 | Gray | H&C(CJ) 3-Pink HS New! | $12 | |
| $5 | Rose | Sm Crown 4-White HS Gold | $12 | |
| $5 | Pink | H&C(CJ) None HS Gold | $15 | |
| $20 | Brown | Sm Crown 4-Pink HS Gold | $25 | |
| Duke's Smoke Shop (Paso Robles) | $1 | Blue | Large Crown 4-Cream HS Gold | $15 |
| $5 | Yellow | Large Crown 4-Red HS Gold | $15 | |
| ***Set of 2 - $1 & $5*** | $28 | |||
| Empire Casino (Yreka) | $20 | Cream | "L" Mold None HS: "EC" | $15 |
| Fortune Club (Gardena) | $5 | Tan | Lg Crown None HS Cap "F" under "T" in Fortune | $19 |
| Gardena Club | $.10 | White | Sm Crown None HS Gold | $30 |
| Garden City | $1 | Green | H&C 3-Brown R-Brown w/square | $4 |
| Golden Horseshoe | $.05 | Pink | Sm Crown None HS Gold | $45 |
| Hi-Desert (Adelanto) | $5 | Yellow | H&C 3-Purple HS Gold | $6 |
| Hollywood Park | $2.50 | Purple | Brass Core "Yr of the Ox" 1997 | $20 |
| $2.50 | Purple | Brass Core "Yr of the Rabbit" | $25 | |
| $5 | Yellow | Brass Core "Yr of the Ox" 1997 | $28 | |
| Set 3 | *** Set of 3: $2.50, $5, $8 - Yr of the Rabbit (Brass) *** | $75 | ||
| Set 3 | "Year of the Horse" $2.50 & $5 - Octagon; $8 - Plaque | $49 | ||
| $5 | Yellow | H&C 2-Blue 2-Orange R-White "No Cash Value" | $15 | |
| $25 | Purple | H&C 2-Fushcia 2-Aqua R-White "No Cash Value" | $18 | |
| Horseshoe Club (Gardena) | $.10 | White | Sm Crown None HS Gold | $30 |
| Hotel Continental | N.D. | Red | Sm Crown None "Gene Autry's...Red Roulette Room / Good for a Cocktail" AM Radio Sales Los Angeles '64 | $40 |
| Hustler (Gardena) | $.50 | Orange | H&C None HS Gold: "Hustler Casino" | $2 |
| $1 | Blue | H&C 1-White 1-Brown OOR-White "Hustler Casino" | $3 | |
| $2 | Green | H&C 1-Pink 1-Purple OOR-White "Hustler Casino" | $5 | |
| $3 | Black | H&C 1ea-Blue, Red, Purple OOR-White "Hustler Casino" | $12 | |
| $3 | Red | H&C 1ea-Lt Green, Dk Green, Yellow OOR-White | $6 | |
| $5 | Yellow | H&C 1ea-Purple, Red, Green OOR-White "Hustler Casino" | $9 | |
| ***Set of 5 - 50c, $1, $2, $3, $5*** | $24 | |||
| $5 | Orange | H&C None HS Gold: "No Cash Value" | $10 | |
| $25 | Green | H&C None HS Gold: "No Cash Value" | $12 | |
| $100 | Lt Blue | H&C None HS Gold: "No Cash Value" | $15 | |
| ***Set of 3: $5, $25, $100*** | $29 | |||
| Jackson Rancheria | $.25 | Black | "$" None HS Gold | $5 |
| Kings Club (Oroville) | $1 | Brown | H&C None HS Gold "K" | $9 |
| $5 | Green | H&C None HS Gold "K" | $10 | |
| $25 | Gray | H&C None HS Gold "K" | $15 | |
| $100 | Cream | H&C None HS Gold "K" | $20 | |
| Set of 4 -$1, $5, $25, $100 | $45 | |||
| Marina Club | $1 | Lt Blue | Sm Crown 4-Pink HS Gold | $12 |
| $5 | Yellow | Sm Crown 4-Green HS Gold | $12 | |
| ***Set of 2: $1 & $5*** | $20 | |||
| Normandie Club | $.10 | White | Sm Crown None HS Gold | $40 |
| N.D. | Brown | Sm Crown None "Tournament" | $5 | |
| Oceanside Card Club | $.25 | Red | H&C 6-Yellow 3-Black R-White | $4 |
| $.50 | Gray | H&C 3ea-Lime, Red, Purple R-White | $4 | |
| 25 | Lime | H&C 8V-Hot Pink No Cash Value | $3 | |
| 1000 | Purple | H&C 8V-Red No Cash Value | $4 | |
| $10 | Blue | Set of 10 - "The Seniors II" - Poker Championship: July 22-30, 1995 - Moss, Binion, Mc Evoy, Enright, Hale, Pearson, Johnston, Boyd, Wolfort, Keller (200 made) | $75 | |
| $10 | Blue | "Berry Johnston" | $8 | |
| $10 | Blue | "Barbara Enright" | $8 | |
| $10 | Blue | "Tom McEvoy" | $8 | |
| $10 | Blue | "Jack Keller" | $8 | |
| Pi-Alpha-Mu (Santa Monica) | N.D. | White | Lg Crown None HS Gpld of Large "P" | $15 |
| Red Roulette Room | N.D. | Red | ***See Hotel Continental*** | |
| REX Club - Cigars, Pool, Cards (Salinas) | $.10 | Orange | Lg Crn 4-Pink Hub-White | $25 |
| $.25 | Red | Lg Crn 4-Green R-White | $20 | |
| $.50 | Black | Lg Crn 4-White Hub-White | $15 | |
| $2 | White | H&C None HS Gold | $18 | |
| N.D. | Orange | H&C None PAN (Worn) | $8 | |
| N.D. | Pink | H&C(CJ) None "REX" | $12 | |
| ***Set of 6*** | $65 | |||
| Roscoe's (Prundale) | $5 | Red | H&C 3-Navy HS Gold "Prunedale" | $15 |
| Rusty's (Bishop) | $.25 | Red | Lg Crown None HS Gold | $10 |
| $1 | Blue | Lg Crown None HS Gold | $18 | |
| ***Set of 2 - 25c & $1*** | $25 | |||
| Sahara Dunes | $.10 | White | Sm Crown None HS Gold | $30 |
| Sonoma Joe's | $5 | Blue | "Happy New Year - January 1, 1995" | $10 |
| Sugar Hill (Sacramento) | $.50 | Green | H&C(CJ) None HS Gold | $10 |
| $1 | Brown | H&C(CJ) 3-Navy HS Gold | $12 | |
| $5 | Blue | H&C(CJ) 3-Purple HS Gold | $15 | |
| $20 | Brown | H&C(CJ) 3-Peach HS Gold | $20 | |
| ***Set of 4: 50c, $1, $5, $20*** | $49 | |||
| Top of the Vine | $.50 | White | Brass 4-Brass | N/A |
| $1 | Blue | Brass 4-Brass | N/A | |
| $1.50 | Lime | Brass 4-Brass | N/A | |
| $2.50 | Black | Brass 4-Silver | N/A | |
| $3.50 | Green | Brass 4-Silver | N/A | |
| $4 | Maroon | "First Anniversary" | N/A | |
| $5 | Yellow | Brass 4-Gold | N/A | |
| $25 | Purple | Brass 4-Gold | N/A | |
| ***Set of 8: (Note:The $25 is included but NOT pictured) | $129 | |||
| Victor's Hickory Pit Cardroom (Soledad) | $1 | Yellow | "L" mold None HS Gold | $14 |
| $5 | Brown | "L" mold None HS Gold | $14 | |
| $10 | Black | "L" mold None HS Gold | $14 | |
| $25 | Green | H&C 3-Green 3-Orange HS | $14 | |
| ***Set of 4*** | $49 |
Last Updated on 9/30/07
By Terry Lazarus
Email: Pachipper@aol.com