| Carson City | |||||
| Artichoke Joe's | $0.25 | N3126 | Pink | H&C None R-White "Peanut House" - Dark Print | $10 |
| $.25 | N7368 | Pink | H&C None R-White "Peanut House" - Light Print | $12 | |
| $1 | N2396 | Blue | H&C 4-Yellow R-White "Peanut House" - Dark Print | $14 | |
| $1 | N2396 | Blue | H&C 4-Yellow R-White "Peanut House" - Light Print | $14 | |
| Artichoke's Poker Palace | $.01 | V2104 | Pink | H&C None HS Gold | N/A |
| $.05 | N9025 | Green | H&C None HS Gold | N/A | |
| ***Set of 2: $.01 &$.05*** | $55 | ||||
| $.25 | V2016 | Orange | H&C None OR-White pic of Artichoke | $3 | |
| Cactus Jack's | $.25 | N3059 | Yellow | H&C None HS Gold | $18 |
| $.50 | N3001 | Purple | H&C None HS-Gold Unused | $8 | |
| $1 | N8026 | Yellow | H&C 3-Purple HS Gold Peter V. Piersanti "Howdy" Chip | $75 | |
| $1 | N1433 | Gray | H&C 3-Red HS-Gold | $15 | |
| $5 | N4974 | Red | H&C 3-Orange 3-White HS-Gold Unused | $18 | |
| $5 | N5638 | Navy | Large Key 3-Mustard HS Gold | $300 | |
| $5 | N9393 | Navy | H&C(CJ) 3-Yellow HS Gold: "Senator Club" | $300 | |
| N.D. | V3762 | White | H&C None HS: No Cash Value | $12 | |
| N.D. | V3761 | Purple | H&C None HS: No Cash Value | $12 | |
| N.D. | V2186 | Cream | H&C None HS: No Cash Value | $12 | |
| ***Set of 3*** | $29 | ||||
| Carson City Nugget | $.25 | N7793 | Purple | Unicorn None HS Gold | $5 |
| $.25 | N5406 | Purple | ERROR CHIP Horseshoe None HS on 1 side only!* | $45 | |
| $.25 | N5406 | Purple | Hosreshoe None HS Gold | $12 | |
| $1 | N4996 | Yellow | Large Key 2-Black Coin Inlay | $4 | |
| $2.50 | N4999 | Blue | H&C 3-White 3-Red Last Chance Joe No Line under .50 | $30 | |
| $2.50 | N2515 | Blue | H&C 3-White 3-Red Last Chance Joe Line under .50 | $8 | |
| $5 | N3807 | Orange | H&C 4-Green R-Black in White circle pic: Last Chance Joe | $225 | |
| $5 | N4997 | Orange | Lg Key 2-Green Coin Inlay | $12 | |
| $5 | N6252 | Red | Set of 5: "New Millenium Series" Carson City Historical Buildings | $55 | |
| R'lette | Cream | Plain None "Roulette 1" Damaged on 1 side | $10 | ||
| R'lette | Brown | H&C None R-White | $8 | ||
| Carson Station | $.25 | N5004 | Gray | H&C None HS Gold | $4 |
| Chuck's Golden Spike | $.25 | N3076 | Yellow | H&C None HS Gold | $14 |
| $1 | N2839 | Blue | H&C None HS Gold | $35 | |
| $1 | N2934 | Pink | H&C None HS Gold Non-Negotiable | $22 | |
| $5 | N5099 | Red | H&C 2-Orange R-White | $15 | |
| $5 | V4385 | Peach | H&C None HS Gold Non-Negotiable | $25 | |
| $100 | N2492 | Black | H&C 3-Red 3-Blue R-White "Since 1976" | $38 | |
| Club Maverick | $1 | N5031 | White | H&C None HS Gold - New | $60 |
| $5 | N1288 | Red | H&C 3-Pink HS Gold - New | $100 | |
| (Casino) Fandango | $1 | E0432 | White | H&C 1-Green 1-Brown OR-Orange pic of Fish (1st Issue) | $5 |
| $1 | E0433 | White | H&C 1-Green 1-Brown OR-Gray pic of Fish (2nd Issue) | $3 | |
| $5 | Red | "Grand Opening - March, 2004" | $12 | ||
| Frank's Museum | $.25 |
E0572 |
Brown | Lg Key None HS Gold | $10 |
| Saloon | $1 | Black | Lg Key None HS Gold | $10 | |
| ***Set of 2: 25c & $1*** | $18 | ||||
| Horseshoe Club | $5 | N0837 | Mustard | DiaSq None HS Gold | $100 |
| K-Bar | $5 | N7275 | Red | Lg Key None HS: "Hal Dorn's" | $14 |
| Kit Carson Club | $5 | N6159 | Green | H&C(CJ) 3-Orange HS Gold | $75 |
| Mint (The) | $.25 | N7298 | Purple | Sm Crown None HS Gold | $45 |
| $5 | N7297 | Yellow | Sm Crown 4-Blue OR-White Sm "Punch" Mark Both Sides | $25 | |
| Ormsby House | $1 | N5415 | Blue | Sm Crown None OR-White | $20 |
| $5 | N7182 | Red | Sm Crown None OR-White | $30 | |
| $1 | N2986 | Gray | H&C None pic: Derringer & Rose | $4 | |
| $5 | N2665 | Orange | H&C 4-Yellow 4-Orange pic: Derringer & Rose | $12 | |
| $5 | N6207 | Red | Chipco: 1860 / 1991 | $28 | |
| $5 | N8930 | Red | Chipco Collector's Edition pic: Derringer & Rose | $12 | |
| N.D. | N8927 | Fushcia | H&C 4-Lt. Blue HS Gold "No Cash Value" | $15 | |
| N.D. | N8928 | Green | H&C 4-Orange HS Gold "No Cash Value" | $15 | |
| Pinon Plaza | $.25 | V1296 | Pink | H&C None HS Gold | $3 |
| $1 | White | H&C None Multi-Colored Logo Unused | $4 | ||
| $5 | N2485 | Red | H&C 3-Brown 3-Purple OR-White | $9 | |
| Silver Spur | $1 | N7352 | Orange | Sm Key None HS Silver No Name pic of Spur | $35 |
| Treasure Chest | $5 | N7860 | Lime | Horseshu 3-Green R-White pic: Chest | $125 |
| $25 | N4384 | Black | Horseshu 3-Red R-White pic: Chest | $195 | |
| DAYTON | |||||
| Terrible's | $1 | Blue | H&C 2V-Pink OR-White pic of Cowboy Unused | $4 |
Last Updated on 05/31/08
By Terry Lazarus
Email: Pachipper@aol.com