| Elko | |||||
| Bill & Dan's Silver Dollar | $5 | N3340 | Red | Horsehead Right 2-Yellow R-White | $15 |
| $25 | N9088 | Green | Horsehead Right 3-Cream R-White | $50 | |
| Commercial Hotel | $1 | N2318 | White | H&C 2-Dk Green 2-Maroon OR-Green-WG pic: White Bear | $4 |
| Crumley Hotels | $5 | N7053 | Blue | Sm Key 3-Green HS White Silk Screened | $24 |
| $25 | N7019 | Black | Sm Key 3-Cream HS White Silk Screened | $45 | |
| ***Set of 2 - $5, $25*** | $65 | ||||
| (City of Elko) | N.D. | Dk Blue | H&C None "City of Festivals - Gook Luck" | $40 | |
| Gold Country | $.50 | N0249 | Purple | 8-Suits None HS Gold pic: Ore Bucket | $9 |
| Gold Dust West | $1 | DkBlue | H&C None R-White New | $5 | |
| New Deal Club (Ben's) | $10 | V3148 | Gray | Sm Key None "New Deal Club" | $125 |
| Ranchinn | $1 | N3875 | Orange | H&C(CJ) None HS Gold *Mint Condition* | $85 |
| $5 | N3310 | Brown | Horseshu 3-Rust pic Rancher | $25 | |
| $25 | N3307 | Beige | Horseshu 3-Purple pic Rancher | $30 | |
| Red Lion Hotel & Casino | $1 | N2856 | Yellow | H&C None HS Gold (Poker Room) | $25 |
| $1 | N3320 | Lt Blue | H&C None R-White pic: Red Lion | $4 | |
| $1 | Blue | Chipco - "2007 Cowboy Poetry" | $5 | ||
| $1 | Blue | Chipco pic of Red Lion in play 2008 | $4 | ||
| $1 | White | Unicorn None HS Red "Win Card 1 - No Cash Value | $4 | ||
| $5 | N2776 | Pink | H&C None HS Gold (Poker Room) | $30 | |
| $5 | N1040 | Red | Diesuits 3-Split Green Coin Silver | $10 | |
| R'lettes | 7 Diff | "Roulette" Mold None Pic: Lion | $55 | ||
| R'lettes | 7 Diff | H&C None Pic: Lion | $55 | ||
| Red Lion Motel | $1 | Brass | TOKEN (obsolete) pic of Lion's Head Note: This is now the Gold Country | $6 | |
| Stockmen's | $.25 | V3464 | Orange | H&C None HS Gold | $5 |
| $1 | N2985 | Lt Blue | H&C None R-Blue pic: Bull ("Stockman's" misspelled) | $8 | |
| $5 | N3363 | Orange | H&C 3-Black R-Black Paul-son Metal Center | $15 | |
| $25 | N1207 | Pink | H&C 3-Blue Paulson Metal Inlay | $150 | |
| $1 | V1600 | Lt Blue | H&C OR-Yel/Blue pic: Bull's Head | $4 | |
| $5 | V1601 | Maroon | H&C R-Yel/Brown pic: Bull's Head | $9 | |
| R'lette | Orange | H&C None R-White pic of Bull | $55 | ||
| Town House | $5 | V9907 | Brown | Small Key None HS Gold | $115 |
| Ely | |||||
| Airport Lodge | $5 | N8310 | Brown | Diamond Square None HS Gold | $195 |
| Antler's Club | N.D. | Blue | Hub None HS Gold | $50 | |
| Bank Club | $5 | N3168 | Tan | Diecar 3-Maroon HS Gold Incused | $15 |
| Hotel Nevada | $1 | N3233 | Blue | H&C None R-White Sm Burro $1$ | $12 |
| $1 | N7153 | Orange | H&C(CJ) 3-Green R-White Burro on Rt. Unused | $20 | |
| $1 | Set of 4 | Choken's Common Back - Hotel Nevada Burro (3) & pic Hotel | $18 | ||
| $5 | N2567 | Red | H&C 4-Blue 4-Green Hub-White Burro w/ 2 Guns | $12 | |
| $2.50 | N8611 | Blue | Chipco Pic of Horses 2000 made | $12 | |
| $5 | N8612 | Red | Chipco Pic of Horses 1000 made | $15 | |
| ***Set of 2*** | $24 | ||||
| R'lettes | 5 Diff | H&C(CJ) None HS: Hotel Nev. - Red, Purple,Yellow, Blue, Orange Used in the 50's | $45 | ||
| Jailhouse | $.50 | N0253 | Peach | 8-Suits None HS Gold | $9 |
| $5 | N0916 | Red | Diecar 3-Navy HS Gold - Unused | $12 | |
| $25 | N0922 | DkGreen | Diecar 3-Pink HS Gold | $25 | |
| $25 | V1009 | Lt Green | Diecar 3-Pink HS Gold | $38 | |
| ***Set of 4: 50c, $5, $25 -Light, $25-Dark*** | $69 | ||||
| (The) Pit | $.10 | N3968 | Yellow | H&C(CJ) None HS Gold pic of Pic & Shovel | $85 |
| Saddle Club | $5 | N3326 | Black | Small Crown None HS Gold pic of Saddle | $85 |
| Winner's Circle | $5 | N0911 | Red | Diecar 3-Green HS Gold | $22 |
| Eureka | |||||
| Nevada Club | $1 | N0970 | White | Diecar None HS Gold | $38 |
| $5 | V1173 | Maroon | Diecar None HS Gold | $50 | |
| $25 | V1174 | Green | Diecar 3-Pink HS Gold | $125 | |
| ***Set of 3*** | $200 | ||||
| Owl Club | $5 | N2653 | Red | H&C 4-Orange 4-Yellow HS | $18 |
Last Updated on 6/7/08
By Terry Lazarus
Email: Pachipper@aol.com