| ILLEGALS AND CLUBS | Note: Locations have been compiled from sources believed to be accurate. Buyers should make their own accessment. |
|||
| ALABAMA | ||||
| Corona Apartments | N.D. | Beige | Cream Hub none HS: "CA" circa: 1946 | $18 |
| ALASKA | ***All Anchorage unless otherwise noted*** | |||
| American Legion (Sitka) | N.D. | Blue | Plastic American Legion Logo in Center on 1 side only | $2 |
| Capt. Cook Jaycee's | $.50 | Navy | Sq-in-Cir None R-White | $75 |
| Charlie Derling's | N.D. | White | 8-Suits None HS: "PAN" | $12 |
| Dika's Joint | N.D. | White | Ewing 3-Blue HS: "KD"/Suits | $25 |
| Fifth Avenue | $1 | Cream | H&C 3-Brown HS: "VFA"/$1.00 | $20 |
| Chuck Gore's | N.D. | White | Sq-in-cir None HS: "CG" | $25 |
| (Tom) Gravely's | N.D. | Red | Sq-in-cir None HS of Dog's Head | $32 |
| Lex Herb's | $2.50 | Pink | H&C None HS: "LH"/$2.50 Only Alaskan $2.50 known! | $75 |
| Hill's Full House | N.D. | Cream | Plain 6-Navy HS | $18 |
| Jet Lag | N.D. | Pink | 8-Suits None HS: "JET"/"LAG" | $20 |
| Juneau Country Club | N.D. | Blue | Diamond None "Juneau Country Club" | $40 |
| Herb Johnny's | N.D. | White | H&C None HS: "HR" | $25 |
| N.D. | Red | H&C None HS: "HR" | $25 | |
| Lex's Joint | N.D. | White | Sq-in-cir None HS: "LC" | $25 |
| N.D. | Red | Sq-in-cir None HS: "LC" | $25 | |
| Miss Tina's | N.D. | White | Plain 6-Split Black HS: "MT" | $25 |
| Old Homestead | N.D. | Red | Ewing 3-White HS: "AK" (Alaska) | $25 |
| Swamp | N.D. | Mustard | Diamond-B None HS: "SWP" | $22 |
| N.D. | Black | Diamond-B None HS: "SWP" | $18 | |
| Union Club | N.D. | Red | Sq-in-cir None HS: "UC" | $20 |
| XXX (Fairbanks) | N.D. | Purple | H&C None HS Gold: "XXX" | $18 |
| Young & Marvin's | $1 | Pink | Plain 3-White HS: "Y&M"/$1.00 | $18 |
| $5 | Navy | Plain 3-White HS: "Y&M"/$5.00 | $40 | |
| Young's Joint | N.D. | Red | Ewing None R-White pic: Pig/Korean Writing | $45 |
| N.D. | White | Ewing None R-White pic: Pig/Korean Writing | $35 | |
| ARIZONA | ||||
| Lido Club (Phoenix) | N.D. | Salmon | Hub None HS Black Circa: 1950's | $15 |
| N.D. | Mustard | Hub None HS Black Circa: 1950's | $28 | |
| ARKANSAS | **All Hot Springs unless otherwise noted** | |||
| B&B Club | N.D. | Red | Arodie 3-White HS Reverse: Indian Headdress Circa: 1950's | $20 |
| Lake Shore | N.D. | Yellow | HeartSquare None HS Black | $22 |
| Ohio Club | $5 | Navy | Harp Mold None HS Black | $45 |
| N.D. | Salmon | Harp Mold None HS Black | $40 | |
| N.D. | Gold | Harp Mold None HS Black | $40 | |
| ***Set of 3: $5 + 2 No Denoms*** | $110 | |||
| Southern Club | $5 | Peach | Horshu 3-Yellow HS Gold | $12 |
| Southern Club Assoc. | $1 | Orange | T's None HS Blue | $14 |
| CALIFORNIA | ||||
| Hotel Continental | N.D. | Red | Sm Crown None "Gene Autry's...Red Roulette Room / Good for a Cocktail" AM Radio Sales Los Angeles '64 | $22 |
| The Cove (Palm Springs) | $1 | Beige | SmKey None HS of Desert Scene Circa: 30's | $30 |
| FLORIDA | ||||
| Roman Pools (Miami) | 5 | Brown | Hub None R-White pic of Windmill | $20 |
| 25 | Green | Hub None R-Gray pic of Windmill | $25 | |
| ***Set of 2 - 5 & 25*** | $38 | |||
| Turf Club (Hialeah) | N.D. | Brown | Rectangle None HS at Race Track 1932-39 | $20 |
| N.D. | Mustard | Dots None HS at Race Track 1932-39 | $20 | |
| ***Set of 2** | $35 | |||
| HAWAII | ||||
| Pacific Club | 100 | White | Small Crown None HS: "PACIFIC CLUB" | $12 |
| IDAHO | ||||
| Long Branch (Nampa) | N.D. | Green | Sqin Cir 4-Brown HS Gold | $18 |
| ILLINOIS | ||||
| BPOE 980 (Rock Island) | N.D. | Brown | Crest & Seal None Pic of Elk; Rev: 980 | $15 |
| INDIANA | **All Jeffersonville unless otherwise noted** | |||
| BPOE (Brownsville) | N.D. | Cream | Triangle None HS: "BPOE"/1180 on diff sides | $8 |
| N.D. | Cream | Triangle None HS: "BPOE"/1180 same side | $6 | |
| 117 Court | $5 | Green | SqRect None HS: "117 Court $5.00" 1920's | $25 |
| 119 Court | N.D. | Mustard | T-mold None HS: "119" in outline print 1940's | $18 |
88 Club |
$1 | Navy | Sm Key None HS Circa: 1940's | $20 |
| Club Greyhound | $20 | Green | Hub None HS: "CG"/$20.00 1933-1949 | $35 |
| N.D. | Cream | Hub None HS: "WJG" (W.J. Gavin) | $35 | |
| N.D. | Red | Cord None HS: "Club Greyhoung" pic of greyhound | $75 | |
| Court Club | N.D. | Brown | Sm Key 2-Orange HS: "CC" 1920's-1940's | $25 |
| Indiana Club | N.D. | Red | T-mold None HS: "Indiana Club" | $18 |
| N.D. | Black | T-mold None HS: "Indiana Club" | $18 | |
| N.D. | Set of 2: Red & Black: "T" mold None HS Circa: 20's | $32 | ||
| Little Greyhound | $.25 | Orange | Harp None HS: pic of Clover/"25c" | $35 |
| Municipal Bar | N.D. | Blue | Diamond None HS: "M" | $18 |
| N.D. | Mustard | Hub None HS Black: "Municipal Bar" | $25 | |
| Lakewood Supper Club (Lakewood) | $25 | Mustard | Hourglass None HS: "Lakewood Supper Club/$25.00" | $20 |
| ELK/365 (Peru) | N.D. | Mustard | Rectangle None HS: "ELK"/"365" | $14 |
| N.D. | Black | Rectangle None HS: "ELK"/"365" | $14 | |
| ***Set of 2: Mustard & Black*** | $25 | |||
| KANSAS | ***All Council Grove unless noted*** | |||
| VFW 1363 | N.D. | Mustard | Hub None HS: VFW/1363 | $12 |
| KENTUCKY | ***All Newport unless otherwise noted*** | |||
Glenn Rendezvous |
N.D. | Mustard | Hub 2-Brown HS: HOD (Harry Duckworth) | $20 |
| N.D. | Green | Hub 2-Brown HS: HOD (Harry Duckworth) | $20 | |
Glen Schmidt Club |
$.50 | Yellow | Sm Key None HS: GCS | $20 |
| $1 | Rose | Sm Key None HS: GCS | $25 | |
|
***Set of 2: $50 & $1*** | $38 | ||
| Latin Quarter | N.D. | Yellow | Hourglass None HS: "LQ" | $14 |
| Blue | Hourglass None HS: "LQ" | $14 | ||
| ***Set of 2: Yellow & Blue*** | $25 | |||
| Merchant's Club | $.50 | Mustard | Flower Mold None HS Gold | $9 |
| $.50 | Mustard | Sm Key None HS Gold | $9 | |
| $1 | Red | Sm Key None HS Gold | $12 | |
| N.D. | Green | Hub None HS: "M-C" | $35 | |
| Sycamore Club (Louisville) | N.D. | Green | Hub None HS: "GB" | $14 |
| LOUISIANA | ||||
| Ajax Bar | N.D. | Orange | LgSqur None HS: "AJ" (Al Jackson); Morrero, La. | $25 |
| Benny's (New Orleans) | N.D. | Red | Hub None White "B" | $14 |
| Black | Hub None White "B" | $14 | ||
| *** Set of 2 - Red & Black *** | $25 | |||
| Club Forest | $1 | Lime | Lgsquare None HS Gold | $12 |
| $1 | Green | Stars None R-White "Original Club Forest" | $12 | |
| N.D. | Orange | Stars None R-White "Original Club Forest" | $25 | |
| N.D. | Gray | Stars None R-White "Original Club Forest" | $22 | |
| Hiland's Southport Inn | N.D. | Tan | C&S None "JH" (Joe Hiland) | $32 |
| Hilton Hotel (Lafayettte, La.) | $1 | Blue | H&C None R-White Cup w/ Crawfish coming out: "Cajun Cup of Poker" | $22 |
| "Cajun Cup of Poker" | $5 | Red | H&C 4-Green 4-Purple Hub-White Cup w/ Crawfish coming out: "Cajun Cup of Poker" | $22 |
| $25 | Green | H&C 4-Blue 4-Orange SCA-White Cup w/ Crawfish coming out: "Cajun Cup of Poker" | $22 | |
| ***Set of 3: $1 (Not Pictured) $1, $5 & $25 - Cajun Cup of Poker*** | $55 | |||
| Jefferson Inn | N.D. | Brown | C&S None "J" on one side; "I" on other side | $25 |
| Krewe of Jefferson | N/A | Multi | Chipco...25th Anniversary - Mardi Gras 1997 | $12 |
| New Crescent Club | $1 | Green | Lgsqur None HS | $25 |
| (Arabi) | $5 | Pink | Lgsqur None HS | $25 |
| N.D. | Blue | Lgsqur None HS | $38 | |
| New Southport Club | N.D. | Gren | Crest & Seal R-White | $35 |
| O'Dwyers (New Orleans) | $.25 | Red | Plain None R-White | $22 |
| $5 | Purple | Plain None R-White | $25 | |
| $10 | Orange | Large Square 3-Navy HS Gold | $35 | |
| N.D. | White | Plain None R-White | $18 | |
| P.D. Douglas | N.D. | Orange | Lgsqur None HS: "PD"; 931 Toulouse St, N.O. | $25 |
| RETS Training Center | N.D. | Cream | HHR None HS: "Training Center"; Dealer School | $18 |
| Rising Sun | N.D. | Dk Red | Harp None HS Black | $30 |
| Riverview Club | $1 | LtBrown | Rectangle/Heart None HS Gold | $20 |
| Southport Club | R'lette | Set of 3 | Yellow, Green, Red - Triangle in Circle | $18 |
| Terry's Place (La Place) | $1 | Gray | SqRect None HS: "Terry's Place" | $30 |
| Tucker's | $50 | Blue | Diamond None HS Gold | $40 |
| MARYLAND | ||||
| Pikesville Vol Fire Dept | R'lette | Set of 8 | H-Mold None R-White "Roulette1" Unused | $28 |
| MISSISSIPPI | ||||
Edgewater (Biloxi) |
N.D. | Maroon | Hub None HS: EDGEWATER 19 40's- 50's | $25 |
| Fiesta (Biloxi) | N.D. | Brown | Horseshu None HS (No Gold Remaining) | $30 |
| MISSOURI | ||||
| B&D Club (St Louis, Mo.) | N.D. | White | Hub None "B&D" / "CLUB" circa: 1950's | $20 |
| N.D. | Red | Hub None "B&D" / "CLUB" circa: 1950's | $20 | |
| 1003 Walnut (K.C.) | N.D. | Beige | Small Key None HS | $25 |
| State Line Tavern (K.C.) | N.D. | Yellow | Diamond None HS: "EOS" (Eddie Osadchey Smith) | $28 |
| N.D. | Navy | Diamond None HS: "EOS" (Eddie Osadchey Smith) | $28 | |
| ***Set of 2: Yellow & Navy*** | $50 | |||
| Stever's Social Club | N.D. | Yellow | Diamond None HS: "STEVER" | $14 |
| N.D. | Green | Bakelite None "517" in Circle (Address was 517 Edmunds St. in St. Joseph) | $8 | |
| N.D. | Maroon | Bakelite None "517" in Circle | $8 | |
| *** Set of 3: Diamond Mold + 2 Diff "517" *** | $25 | |||
| MONTANA | ||||
| Billings Club | $.25 | Red | Heart Dash None HS Gold | $20 |
| $5 | Yellow | Heart Dash None HS Red | $20 | |
| $25 | Black | Heart Dash None HS Gold | $25 | |
| ***Set of 3 - 25c, $5, $25*** | $55 | |||
| Cheerio Lounge | $.25 | White | Hub None HS: RFG (Rudy F. Grochelle) 50's | $15 |
| $.50 | Red | Hub None HS: RFG (Rudy F. Grochelle) 50's | $18 | |
| $10 | Black | Hub None HS: RFG (Rudy F. Grochelle) 50's | $20 | |
| ***Set of 3 - 25c, 50c, $10 | $45 | |||
| Circle Inn (Billings) | $.25 | Red | H&C 4-Lt Blue R-White | $4 |
| $1 | Navy | H&C 4-Gray R-White | $8 | |
| $5 | Yellow | H&C 4-Green R-White | $12 | |
| Crystal Card Room (Billings) | $.25 | Yellow | H&C None "C"/25c | $2 |
| $.50 | Lime | H&C 2-Pink R-White pic: Top Hat & Rose | $4 | |
| $1 | Brown | H&C 3-Purple R-White pic: Top Hat & Rose | $8 | |
| $5 | Lt Blue | H&C 3-Red R-White pic: Top Hat & Rose | $12 | |
| Doc&Eddy's (Billings) | $.50 | Gray | H&C None R-White pic: Cat smoking cig. | $4 |
| $1 | Black | H&C 3-Pink 3-Purple R-White pic: Cat w/ cig. | $8 | |
| High Life Tavern | $.05 | Peach | Plain None Raised Ltrs: "Bill Downes Prop." | $14 |
| JP's (Butte) | N.D. | Green | Diamond None HS Black | $14 |
| Kennedy's Bar (Harlem) | N.D. | Red | TK None HS: "TK" | $10 |
| Midland Club (Billings) | $5 | Purple | Small Key None HS: "Midland Club" 1940's | $20 |
| N.D. | Green | Sm Key None HS: "Midland Club" 1940's | $15 | |
| Rusty Nail (Bozeman) | $1 | Navy | H&C None HS Gold | $18 |
| Scrubby's (Bozeman) | N.D. | Gray | "TK" Mold None HS Circa 1940's - 1950's | $10 |
| N.D. | Orange | "TK" Mold None HS Circa 1940's - 1950's | $10 | |
| N.D. | Brown | "TK" Mold None HS Circa 1940's - 1950's (Rare Color) | $15 | |
| ***Set of 3 Colors: Gray, Orange, Brown)*** | $28 | |||
| Silver Dollar (Hamilton) | $.25 | Green | Wave None HS: SD Note: Scarce Mold | N/A |
| $.50 | Red | Wave None HS: SD Note: Scarce Mold | N/A | |
| $5 | Yellow | Wave None HS: SD Note: Scarce Mold | N/A | |
| $20 | Brown | Wave None HS: SD Note: Scarce Mold | N/A | |
| ***Set of 4 - 25c, 50c, $5, $20*** | $50 | |||
| Sundance Saloon (Bozeman) | $1 | Yellow | H&C 3-Purple R-White pic of Sundance Kid | $8 |
| TJ's (Bozeman) | $5 | Red | Triangle/Club 3-White HS Gold | $12 |
| Ulm Bar (Ulm) | N.D. | DkRed | Diamond None HS: "UB" | $12 |
| Walker's Cafe (Butte) | N.D. | 3 Diff | Hub None HS: "VTQ" (Vincent T. Quinlan) - White, Purple, & Yellow; Ordered 3/9/46...Price for each = $15; Set of 3 = $39 | $39 |
| NEW JERSEY | ||||
Ducky's |
N.D. | Navy | Elephant Crown None HS: DUC | $15 |
| N.D. | White | Elephant Crown None HS: DUC | $15 | |
| *** Set of 2 - Navy & White *** | $28 | |||
| NEW YORK | ||||
| Arrowhead Inn | N.D. | Set of 2: Gray / Red Diamond None HS ***Owned by Meyer Lansky 1880 - 1950's | $85 | |
| Brook Club (Saratoga) | N.D. | Yellow | Rectangle None "B" in white | $10 |
| Diamond Club (NYC) | $1 | Blue | 3-Red,White,Blue Diamond & Club Suits in Ctr | $12 |
| $5 | Red | 6-Gray 3-Peach Diamond & Club Suits in Ctr | $18 | |
| ***Set of 2: $1 & $5 (very unusual)*** | $28 | |||
| Hi-Ho Club (Bronx) | $5 | Red | H&C 3-Black HS: SAILOR | $15 |
| $25 | Green | H&C 3-Peach HS: T<>C | $15 | |
| *** Set of 2: $5 & $25 *** | $28 | |||
| Meadowbrook Club (Saratoga Springs) | N.D. | Cream | Hub None HS: MB Inside Arch Circa: 1880's to 1950's | $25 |
| Riley's Lake House | $1 | Yellow | Rectangle None HS: "PJS Table Two" | $10 |
| Syracuse Club | N.D. | Yellow | "S" Mold None HS: "SYR" Circa: 40's | $15 |
| N.D. | Purple | "S" Mold None HS: "SYR" Circa: 40's | $15 | |
| ***Set of 2*** | $25 | |||
| NORTH CAROLINA | ||||
| Colonial Club | $5 | Navy | Weave 4-White HS Circa: 1920's - 1940's | $15 |
| $25 | Mustard | Weave 4-White HS Circa: 1920's - 1940's | $25 | |
| OHIO | ||||
| Chalet, The | N.D. | Cream | Diamond/Hub None HS: "The Chalet" | $22 |
| N.D. | Blue | Diamond/Hub None HS: "The Chalet" | $22 | |
| ***Set of 2: Cream & Blue*** | $39 | |||
| Eagles Club 449 (Norwood) | N.D. | Rose | Crest & Seal "449 Highland Aerie" circa: 1928 some cigarette burns pic: Eagle on reverse | $40 |
| OREGON | ***All Portland unless Noted*** | |||
| 1168 (Medford) | $1 | Orange | Sq-in-Cir 4-Gray HS: "1168 1oo" Unused | $8 |
| B O (Waldport) | $1 | Red | Sq-in-Cir None HS Gold | $15 |
| $1 | Green | Sq-in-Cir None HS Gold | $12 | |
| BPOE 2441 (Multnomah) | N.D. | Blue | Sq-in-Cir 2-Maroon HS: "2441" Unused | $8 |
| O'Connor Club | N.D. | Mustard | Hub None HS: "O'Connor" | $15 |
| N.D. | LtGreen | Hub None HS: "O'Connor" | $15 | |
| N.D. | Red | Hub None HS: "O'Connor" | $15 | |
| ***Set of 3 - All Hub Mold*** | $40 | |||
| N.D. | Navy | Sm Key None HS: O'Connor Rev: Trade Only | $22 | |
| N.D. | Green | SqsqRect None HS: O'Connor/Good for Trade Only | $18 | |
| ***Set of 5*** | $75 | |||
| PENNSYLVANIA | **All Brownsville unless otherwise noted** | |||
| BPOE 1344 | N.D. | Blue | Crest & Seal None pic: Elk/BPOE 1344 | N/A |
| N.D. | Maroon | Crest & Seal None pic: Elk/BPOE 1344 | N/A | |
| ***Set of 2: Blue & Maroon*** | $35 | |||
| TEXAS | ***All Galveston unless noted*** | |||
| Bonita Club (Kemah) | N.D. | Yellow | Diamond 3-Red HS: WEN (W.E. Nelson) | $15 |
| BPOE 311 (Beaumont) | N.D. | Black | Harp Mold None HS: "BPOE 311" | $8 |
| N.D. | Orange | Harp Mold None HS: "BPOE 311" | $8 | |
| N.D. | Yellow | Harp Mold None HS: "BPOE 311" | $8 | |
| N.D. | ***Set of 3: Black, Orange, Yellow*** | $20 | ||
| N.D. | ***Set of 4: Navy, Black, Orange, Yellow*** | $25 | ||
| BPOE 1573 (Pampa) | N.D. | 6 Diff | Hub None HS: BPOE 1573 Rev: 5 Pointed Star - 6 Diff | $25 |
| Cedar Crest (Waco) | N.D. | Black | Hub None HS: "CEDAR CREST" | $28 |
| Imperial Club | N.D. | Orange | Sm Key None HS Club Nickname: "Bucket of Blood" circa: early 30's to 1937 | $30 |
| Palace Poker | $20 | Black | Diamond/Rectangle None HS: Palace Poker "$20" in circle | $25 |
| WASHINGTON (State) | ||||
| BPOE 228 (Spokane) | $.25 | Mustard | SqinCir None HS: pic of Elk | $12 |
| BPOE 92 (Seattle) | $1 | White | Daimond-B None HS: BPOE 92 (With "$" before 1) | $10 |
| $1 | White | Daimond-B None HS: BPOE 92 (No "$" before 1) | $12 | |
| $5 | Red | Daimond-B None HS: BPOE 92 | $12 | |
| $10 | Green | Daimond-B None HS: BPOE 92 | $12 | |
| N.D. | Green | Sq-in-Cir None HS: "Seattle 92 Elks Club" | $10 | |
| N.D. | Red | Sq-in-Cir None HS: "Seattle 92 Elks Club" | $10 | |
| N.D. | Black | Sq-in-Cir None HS: "Seattle 92 Elks Club" | $10 | |
| N.D. | Orange | DiaSqr None HS Blue: BPOE/92 (Leaves around 92) | $12 | |
| 211 Club | N.D. | Red | Diamond/Hub None HS: "211" | $12 |
| N.D. | White | Diamond/Hub None HS: "211" | $12 | |
| N.D. | Blue | Diamond/Hub None HS: "211" | $12 | |
| ***Set of 3 - Red, White, Blue | $30 | |||
| Paul Cummins Roaring 20's (Seattle) | $1.25 | Navy | SqSqRect SCA-White New Washington Doric Hotel Circa: 1961 - 1962 | $22 |
| Harbor Cafe | $1 | Blue | Sq-in-cir None HS: "Harbor Cafe" | $15 |
| $5 | Yellow | Sq-in-cir None HS: "Harbor Cafe" | $20 | |
| $5 | Yellow | Daimond-B None HS: "Harbor Cafe" (Worn) | $12 | |
| $10 | Red | Diamond-B None HS: "Harbor Cafe" | $15 | |
| $20 | Green | Diamond-B None HS: "Harbor Cafe" | $20 | |
| ***Set of 5 - $1, $5, $5, $10, $20*** | $55 | |||
Pederson's Tavern (Vancouver) |
$.25 | Orange | SqinCir None HS Gold Logo | $8 |
| $1 | Navy | SqinCir None HS Gold Logo | $6 | |
| $5 | Yellow | SqinCir None HS Gold Logo | $8 | |
| ***Set of 3 - 25c, $1, $5*** | $19 | |||
Pine Shed (Spokane) |
$1 | Blue | H&C 4-Orange 4-Gray HS Gold | $8 |
| $5 | Red | H&C 4-Lt Blue 4-Purple HS Gold | $10 | |
| ***Set of 2 - $1 & $5*** | $15 | |||
Seattle Turf Club |
N.D. | Black | Diamond/Hub None HS: "TSC" | $10 |
| N.D. | Blue | Diamond/Hub None HS: "TSC" | $10 | |
Spokane Club |
$10 | Black | "T" Mold None HS Gold: Indian's Head Circa: 1930's | $18 |
Turf Smoke Shop |
N.D. | Green | Hub None HS: "New F.O.B. Turf" | $18 |
WASHINGTON (D.C.) |
||||
| PLC | N.D. | 2 Diff | Hub None HS: PLC 2 Colros - Yellow & Green; Ordered by J.W. Donald in 1942...Set of 2... | $18 |
WYOMING |
||||
| Jay's Playmor Club | $10 | Black | Sm Key None HS:"J.P.C." Cheyenne 40's | $20 |
| Saratoga | $1 | White | Harp None HS Gold circa: 1930's | $12 |
| Wort Hotel-Jackson Hole | $25 | Maroon | Horshu 3-Purple HS...Rare Denomination | $30 |
UNKNOWNS |
||||
1345 SAK |
N.D. | Cream | Hub Mold None R-White 1345 / SAK | $10 |
139 HRA |
N.D. | Brown | Diamond None HS: 139 / HRA | $8 |
| 21 Club | $25 | Brown | Lg Crown None HS: 21Club/25.oo Maybe Nevada?? | $38 |
| BVA | $1 | Mustard | Diamond None HS: BVA / $1.00 | $8 |
| Corner Longhorn Saloon | $.25 | Yellow | Diasqr None HS Gold New | $7 |
| $.50 | Green | Diasqr None HS Gold New | $7 | |
| $.50 | Blue | Plain None HS Gold | $7 | |
| $1 | Red | Plain None HS Gold | $7 | |
| ***Set of 4 - 25c, 50c, 50c, $1*** | $25 | |||
| DAG | $1 | White | "N" Mold None HS Gold VERY Scarce Mold Found in Ennis, Montana | $18 |
| EOG | N.D. | Gray | Plain none HS: "EOG" | $10 |
| Fraternal Order of Eagles | N.D. | Yellow | Diamond None HS: FOE | $12 |
| LAY | N.D. | Blue | Diamond None HS Gold: "Lay" in script writing | $6 |
| N.D. | Yellow | Bakelite None "LAY" | $3 | |
| N.D. | Brown | Bakelite None "LAY" | $3 | |
| Share Cropper Club | $.50 | Red | Rectangle None HS Gold | N/A |
| $1 | Mustard | Rectangle None HS Gold | N/A | |
| $5 | Black | Rectangle None HS Gold | N/A | |
| $10 | Cream | Rectangle None HS Gold | N/A | |
| *** Set of 4: 50c, $1, $5, $10 *** | $39 | |||
| VC Corp | $1 | Yellow | H&C None HS: "VC Corp." inside triangle | $4 |
| $5 | Red | H&C None HS: "VC Corp." inside triangle | $6 | |
| $25 | Lime | H&C None HS: "VC Corp." inside triangle | $6 | |
| $50 | Purple | H&C None HS: "VC Corp." inside triangle | $12 | |
| $100 | Black | H&C None HS: "VC Corp." inside triangle | $10 |
Last Updated on 5/2/08
By Terry Lazarus
Email: Pachipper@aol.com