| Laughlin |
|
||||
| Avi | $.25 | N7961 | Orange | H&C None HS Gold | $5 |
| $1 | N1172 | White | H&C 2-Pink 2-Purple Logo in Center | $5 | |
| $1 | White | BG 24-Blue R-Black/Yellow New in 2006 | $4 | ||
| $1 | E0035 | Blue | Unicorn None HS-Red "Win Cards 1" NCV | $4 | |
| $5 | V3686 | Red | New Year's Eve 1999 / New Year's Day 2000 | $10 | |
| Colorado Belle | $1 | V8338 | Pink | Unicorn None "Win Cards...No Cash Value" | $4 |
| $1 | White | House Coin-Brass Inlay | $3 | ||
| N.D. | V6760 | Red | H&C None HS: "Poker Room, No Cash Value" | $12 | |
| N.D. | V6759 | Green | H&C None HS: "Poker Room, No Cash Value" | $18 | |
| N.D. | V6758 | Black | H&C None HS: "Poker Room, No Cash Value" | $14 | |
| R'lette | Lt Blue | 8-Suits None | $5 | ||
| Colorado River AcademyDealing | $1 | N2830 | Blue | H&C None HS Gold | $28 |
| Crystal Palace | $.25 | N3410 | Blue | H&C None HS Gold | $60 |
| Edgewater | $.25 | V8393 | Pink | 8-Suits None HS Gold | $2 |
| $.50 | N8165 | Purple | Unicorn None HS Gold | $3 | |
| $1 | N3411 | Beige | H&C None R-White/Blue Light Blue | $6 | |
| $1 | V8385 | Yellow | Unicorn None HS Blue: "Win Cards" | $4 | |
| $2 | N7552 | Blu/Grn | Chipco Race & Sports Book | $12 | |
| $5 | N3412 | Red | H&C 4-Orange 4-Lime Hub-White/Red | $12 | |
| Flamingo Hilton | $5 | V6309 | Red | "Millennium/10th Anniversary" | $12 |
| $25 | V2475 | Green | H&C None HS Gold | $22 | |
| R'lette | N9682 | Orange | Roulette None OR-White Cool Bird w/ "OK" | $4 | |
| Golden Nugget | $1 | N3416 | Blue | House None R-White | $4 |
| $5 | V6199 | Purple | "Tarzan's Nightclub" | $85 | |
| Gold River | $.25 | N3073 | Yellow | H&C None HS Gold | $4 |
| $.50 | N8430 | Plum | 8-Suits None HS Gold Sm "BJ" | $4 |
|
| $1 | N7267 | Blue | H&C 2-Ornge 2-Peach R-White | $8 | |
| $5 | N0628 | Yellow | "River Run" April, 1993 | $18 | |
| Harrah's | $1 | White | Bud-Jones 8-Split Blue R-White | $4 | |
| $2.50 | V8945 | Pink | "But It's Dry Heat" - #4 - Skeleton Riding Horse | $10 | |
| $2.50 | Pink | "But It's Dry Heat - #5 - Skeleton Playing Golf | $6 | ||
| $3 | Brown | Bud Jones 8-White R-White | $6 | ||
| $5 | V4475 | Red | "Millennium" | $12 | |
| Harrah's Del Rio | $1 | N3420 | White | Bud Jones 8-Sp Blue R-White Thick Arcs | $10 |
| $5 | N3417 | Red | Bud Jones 4-Gray R-White | $18 | |
| Nevada Club (Del Webb's) | $1 | N3421 | White | Die4Suits None Coin Inlay "Del Webb's" | $28 |
| Pioneer | $.25 | N3424 | Orange | H&C None HS Gold | $5 |
| $5 | V5274 | Red | "Millennium Collector Chip" - Oatman Gunfighters | $12 | |
| R'lette | Yellow | Unicorn None HS: Vegas Vic Obsolete | $18 | ||
| R'lette | White | Unicorn None HS: Vegas Vic Obsolete | $18 | ||
| Ramada Express | $1 | White | DieSuits None Coin-Inlay | $5 | |
| $5 | N7786 | Red | "Grand Opening - 1993" | $14 | |
| $5 | V5328 | Red | "2000 Millenium" | $12 | |
| N.D. | V9533 | Red | 8-Suits None No Cash Value HS of train | $18 | |
| N.D. | Lt Blue | 8-Suits None No Cash Value HS of train | $18 | ||
| R'lette | N8981 | Gray | 8-Suits None OR-Pink | $5 | |
| Regency | $.50 | N3035 | Lavender | H&C None HS Regency Casino | $4 |
| River Palms | $1 | V3309 | White | H&C 1-Pink 1-Blue R-Black | $4 |
| $5 | V3311 | Red | "Grand Opening" Numbered | $15 | |
| N.D. | V3307 | Green | H&C None "Tournament - No Cash Value" | $14 | |
| N.D. | Green | Diamond None HS Gold "No Cash Value" | $8 | ||
| Riverside | $.25 | N3093 | Peach | H&C None HS Gold | $4 |
| $.50 | N1201 | Pink | H&C 3-Black HS: Gold | $25 | |
| $1 | N2857 | Off-White | H&C None HS Gold | $6 | |
| $1 | N3437 | Blue | H&C None HS Gold | $4 | |
| $5 | E2355 | Brown | "River Run 2002" | $12 | |
| Sam's Town Gold River | $1 | N6268 | White | 8-Suits None HS Gold | $14 |
| $5 | Brown | H&C None "No Cash Value" Scarce | $100 | ||
| N.D. | V4312 | Maroon | Diecar None HS Gold | $18 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com