|
Bally's |
$5 | N7966 | Red | "Mikohn Safejack" | $28 |
| 10 | N7970 | Aqua | WICO 2-Pink "Let It Ride, No Cash Value" | $12 | |
| 25 | N7972 | Lime | RTP 6-Purple 3-White "Let It Ride, No Cash Value" | $12 | |
| 100 | N7974 | Black | RTP 6-Split Blue "Let It Ride, No Cash Value" | $12 | |
| 100 | N7975 | Brown | WICO 3-Split Orange "Let It Ride, No Cash Value" | $12 | |
| 1000 | V3700 | Orange | WICO 4-White "Let It Ride, No Cash Value" | $12 | |
| Barbary Coast | $1 | N7983 | Ochre | House None R-Brown Las Vegas, NV | $5 |
| $1 | Ochre | House None "Live the Legend" pic brown rose | $3 | ||
| R'lette | Blue | House None R-White | $5 | ||
| Barcelona | $5 | N6041 | Red | 6-Suits 6-White R-White | $12 |
| $5 | N9340 | Red | "US Air Force 50th Anniversary" | $15 | |
| Bellagio | $1 | V2126 | Blue | Plain 4-White OOR-White | $4 |
| $5 | V2127 | Red | Plain 12-White OOR-White | $8 | |
| Used in the movie | $1 | Blue | Dragon None R-White (1 side only; reverse is blank) | N/A | |
| "Ocean's 11" | $5 | Red | Dragon None R-White (1 side only; reverse is blank) | N/A | |
| $25 | Green | Dragon None R-White (1 side only; reverse is blank) | N/A | ||
| $50 | White | Dragon None R-White (1 side only; reverse is blank) | N/A | ||
| $100 | Black | Dragon None R-White (1 side only; reverse is blank) | N/A | ||
| ***Set of 5 - $1, $5, $25, $50, $100*** | $35 | ||||
| Used in the movie | $1 | Blue | Diamond None R-White | N/A | |
| "Ocean's 11" | $5 | Red | Diamond None R-White | N/A | |
| *Undrilled set* | $25 | Green | Diamond None R-White | N/A | |
| $50 | White | Mermaid None R-White | N/A | ||
| $100 | Black | Diamond None R-White | N/A | ||
| *Set of 5 - $1,$5,$25,$100 - Diamond; $50 - Mermaid* | $100 | ||||
| Big Al's Speakeasy | $.25 | N3052 | Yellow | H&C None HS Gold | $18 |
| $5 | N2368 | Red | H&C 4-Peach HS Gold Unused | $35 | |
|
Bighorn |
$1 | Gray | H&C 2-White 2-Brown R-Multi pic of Bighorn | $3 | |
Big Red's |
$25 | N0894 | Green | Die4Suit None Coin-Silver | $85 |
| Bird Cage | $.25 | N9347 | Pink | Horseshoe None HS Gold pic of Bird Cage | $85 |
| Boardwalk | $1 | E0078 | White | Chipco OOR-Blue "Fun Place to Go" In play 2003 | $7 |
| Bonanza (Don French's) | $.25 | N1372 | Yellow | H&C(CJ) None HS Gold (HS - Worn but readable) | $12 |
| $1 | N1373 | Green | H&C(CJ) 4-Maroon R-White | $42 | |
| $5 | N1374 | Brown | H&C(CJ) 4-Beige SCA-White Oil Derrick | $50 | |
| Bonanza Club | $.25 | N4136 | Fushcia | HCE None HS Gold | $35 |
| $5 | N1369 | Navy | HCE 2-Salmon R-White Mint !! | $50 | |
| $25 | N4019 | Beige | HCE 2-Red R-White Mint !! | $125 | |
| Bonanza Hotel | $5 | V3735 | Pink | H&C(CJ) None HS: "Free Play" | $1275 |
| Boomtown | $5 | N4013 | Red | "1st Anniv - John Wain" | $15 |
| $5 | N8014 | Lt Blue | "Big Game Feast" | $12 | |
| $5 | N8015 | Blue | "Wake the Dragon" | $12 | |
| $5 | N8018 | Orange | "Football 96-97" (500 made) | $12 | |
| $5 | N8017 | Red | "Valentine's Day 1997 | $18 | |
| $5 | N9364 | White | "Run for It" (500 made) | $12 | |
| $5 | N9363 | Red | "1994-1997" - (Good-bye Chip) | $12 | |
| $5 | N9362 | Blue | "Memorial Day, 1997" | $12 | |
| $5 | N9361 | Red | "July 4, 1997" | $12 | |
| $1 | N9359 | White | H&C None HS: No Cash Value 1 | $8 | |
| $5 | N9365 | Pink | H&C None HS: No Cash Value 5 | $8 | |
| $25 | N9366 | LtGreen | H&C None HS: No Cash Value 25 | $8 | |
| $100 | N9367 | Tan | H&C None HS: No Cash Value 100 | $8 | |
| ***Set of 4 - $1,$5, $25, $100*** | $28 | ||||
| Boulder Club | $.10 | N6769 | Red | Sm Crown None HS: "Good in trade..." | $40 |
| $.25 | N0776 | Purple | Diamond None HS Gold | $85 | |
| $5 | N1377 | Red | Small Crown None LSC-White "Enjoy the Old West" | $28 | |
| Boulder Station | $5 | N0520 | Red | "Grand Opening" | $25 |
| Bourbon Street | $.25 | N0274 | Gray | 8-Suits None HS Red | $8 |
| $1 | N0235 | Blue | 8-Suits None HS-Gold | $8 | |
| $5 | N1380 | Red | H&C 3-Yellow 3- Brown R-White | $14 | |
| $25 | N2488 | Green | H&C 3-Fushcia 3-Pink OR-White | $28 | |
| $100 | N2731 | Black | H&C 6-Blue 3-White OR-White | $38 | |
Brewery Disco |
N.D. | N3554 | Red | H&C None HS Gold Circa: 1980's | $12 |
Last Updated on 10/10/11
By Terry Lazarus
Email: Pachipper@aol.com