| Caesar's Palace | $1 | N6624 | Blue | H&C None HS-Gold "Card Room" | $8 |
| $1 | N7426 | Blue | House 4-Lime R-White | $4 | |
| $5 | N6622 | Red | House 3-Lt Blue 3-Gray R-White Scroll | $22 | |
| $5 | N4732 | Red | "George Burns - 100th Birthday January, 1996" | $12 | |
| $5 | Red | ***Set of 5 diff $5 - Celine Dion*** | $55 | ||
| California Club | $0.25 | N1411 | Dk Red | H&C None Standing Bear | $12 |
| $5 | N7437 | Navy | H&C(CJ) "Good only at California or Pioneer Club" | $30 | |
| $100 | N1393 | Salmon | T's 4-Black HS-Blue | $55 | |
| California Hotel | $0.25 | N1415 | White | H&C None HS Gold | $2 |
| Cannery | $1 |
E0170 |
Blue | Unicorn None HS Red: "Win Card 1" | $4 |
| Carousel | $0.25 | N3938 | Purple | H&C(CJ) None HS Gold | $18 |
| $1 | N1420 | Maroon | H&C(CJ) 3-Green R-White Pic of Carousel | $14 | |
| $1 | N1428 | Gray | HHR 3-Green R-White | $15 | |
| $5 | N1427 | Mustard | H&C(CJ) 3-Dark Pink Pic of Carousel | $24 | |
| $5 | N4279 | Navy | HHR 3-Gray R-White | $18 | |
| $5 | N1423 | Navy | HHR 3-Cream R-White | $18 | |
| $25 | N1422 | Green | H&C(CJ) 3-Navy 3-Orange pic of Carousel | $28 | |
| Casino Dealers School | $100 | Black | H&C None HS: "CDS" | $14 | |
| Casino Royal | $1 | N1434 | Beige | Small Crown None OR-White | $25 |
| Casino Royale | $.25 | N0263 | Yellow | 8-Suits None HS-Gold | $3 |
| $5 | N6086 | Red | Chipco Gold Denomination (1992) | $15 | |
| Castaways | $.50 | N1451 | Beige | Diecar None HS Gold | $22 |
| $1 | N1448 | Orange | H&C 3-Brown HS Gold "Poker" | $22 | |
| $1 | N1454 | Brown | Die4Suits 6-White Coin Ctr Sm 1 | $16 | |
| $1 | N0892 | Brown | Die4Suits 6-White Coin Ctr Lg 1 | $22 | |
| $5 | Black | H&C(CJ) 3-Pink No HS Remaining XXXX-Cancelled | $18 | ||
| $25 | N3748 | Green | H&C(CJ) 3-Red R-White Palm Tree Lt XXXX-Cancelled | $125 | |
| R'lette | V2249 | Navy | 8-Suits None HS: Roulette | $10 | |
| Castaways (Oliver's) | $.25 | N3961 | Gray | H&C(CJ) None HS Gold Overstamped w/ Zigzag Circle | $14 |
| Casuarina | $1 | Mustard | Unicorn None HS Green "Win Cards 1" | $3 | |
| CBS Sport's World | $1 | N9451 | Blue | 4-Suits 3-Blue R-White | $8 |
| $5 | N9453 | Red | 4-Suits 6-Yellow R-White | $12 | |
| $1 | N9452 | Blue | 4-Suits 3-Blue Ltd Ed- 8/29/97 | $14 | |
| $5 | N9454 | Red | 4-Suits 6-Yellow Ltd Ed- 8/29/97 | $22 | |
| $10 | N9455 | Peach | 4-Suits 4-Blue R-White | $22 | |
| Center-Fold | $5 | N1458 | Red | H&C 3-Pink HS (No Gold Remaining) | $28 |
| Circus Circus | $1 | N1468 | Gray | Nevada None "Ringmaster" | $25 |
| $1 | N1467 | Cream | H&C None HS: "Las Vegas, Nev. $1" | $14 | |
| $1 | Orange | Nevada None R-White "Free Play Special $1 Slot" | $18 | ||
| $1 | V7417 | White | Unicorn None HS-Red "Win Card" - No Cash Value | $5 | |
| $5 | N1460 | Red | H&C 3-Gray HS (Worn): "Las Vegas, Nev" | $22 | |
| N.D. | Red | H&C None HS Gold "Poker Room No Cash Value" | $18 | ||
| N.D. | N6114 | Mustard | Nevada None R-White "1 Prize Unit" | $18 | |
| N.D. | N6117 | Blue | Nevada None HS Silver "5 Prize Units" | $14 | |
| N.D. | N6121 | Orange | Nevada None HS: Black - "Craps or 21 Only" | $12 | |
| Coin Castle | $5 | N1474 | Red | Nevada 3-Mustard R-White Unused | $85 |
| Continental Hotel | $.25 | N1475 | White | H&C None HS Gold | $8 |
| $1 | N2831 | Blue | H&C None HS Gold (Worn) | $4 | |
| $5 | N1476 | Red | H&C 4-Blue 4-Navy HS Gold | $14 | |
| $5 | N0672 | Red | "Back Beat" | $18 | |
| $5 | N8110 | Purple | "Cook E. Jarr" (II); Denom in Pink | $18 | |
| $5 | N8117 | Red | "Big Daddy's Diner" | $18 | |
| $5 | V2312 | Pink | 8-Suits None HS Gold: "5 No Cash Value" | $22 |
|
| $25 | V2314 | Green | 8-Suits None HS Gold: "25 No Cash Value" | $15 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com