| Fiesta | $.50 | N8221 | Blue | H&C None HS Gold | $16 |
| $1 | N1133 | White | H&C 1-Red 1-Brown "North LV" | $6 | |
| $1 | N9632 | White | H&C 1-Red 1-Brown "N. LV" | $6 | |
| $1 | N9631 | White | H&C 1-Red 1-Brown "Royal Flush" | $6 | |
| $1 | V4093 | Blue | "CC>CC 8th Ann Convention - July 20-22, 2000" | $6 | |
| $5 | N2734 | Red | "Grand Opening" | $15 | |
| 1 | E0447 | Purple | Unicorn None "Win Card" | $4 | |
| N.D. | V2392 | Orange | "10th Anniversary of Chipping" 1998 | $12 | |
| N.D. | V4090 | Chipco | "11 Years of Chipping" - pic: Archie Black | $5 | |
| N.D. | V2396 | Pink | H&C None NCV Tournament | $12 | |
| N.D. | V2395 | Green | H&C None NCV Tournament | $12 | |
| N.D. | N9624 | White | H&C None NCV Tournament (Only 100 Made) | $28 | |
| Fitzgerald's | $0.25 | N6107 | Green | H&C None HS Gold | $5 |
| $0.25 | N6106 | Olive | H&C None HS Gold | $8 | |
| $2.50 | V4135 | Pink | H&C 4-Purple 4-Yellow OOR-Pink Mr O'Lucky | $6 | |
| $5 | N1584 | Red | H&C 4-Green OR-White | $8 | |
| R'lette | N8258 | Green | Roulette "A" R-White 8-Suits | $5 | |
| R'lette | Blue | Roulette "A" R-White 8-Suits | $5 | ||
| R'lette | V2443 | Pink | Roulette "A" R-White 8-Suits | $5 | |
| R'lette | V2446 | Yellow | Roulette "B" R-White 8-Suits | $5 | |
| R'lette | Turq. | Roulette "B" R-White 8-Suits | $5 | ||
| Flamingo | $1 | V6514 | Blue | H&C 1-Yellow OR-Multi pic of Waterfall New: Jan. '01 | $4 |
| Flamingo Hilton | $1 | N7135 | Blue | House 1-Orange 1-Yellow 1-White R-White Las Vegas, NV | $8 |
| $1 | N1600 | Beige | House None R-White Denomination in Red Circle | $75 | |
| $1 | E0465 | Blue | H&C 1ea-Yellow, Orange, White R-White | $3 | |
| $5 | N4593 | Dk Red | House 3-Green 3-Pink Hub-White Rainbow (No NV) | $14 | |
| $5 | N8277 | Red | H&C 3-Lime 3-Black "50th Anniv. / Bugsy Siegel" | $9 | |
| $5 | V4158 | Red | "2000 - A New Millenium" | $18 | |
| 49 'er | $5 | N1319 | Fushcia | HCE None HS Gold | $60 |
| Four Queens | $.50 | White | Bud Jones 4-Orange R-White "Fourqueens.com" | $3 | |
| $1 | N1623 | Navy | Arodie 3-Gray R-Green pic: Card Hand of 4 Queens | $250 | |
| $1 | N1622 | Lt Pink | Diesuits 3-Split Brown Coin-Silver | $30 |
|
| $1 | N2681 | DkPink | Diesuits 3-Split Brown Coin-Silver | $25 | |
| $1 | N1621 | Blue | H&C 2-Navy Hub-White Fine Print | $4 | |
| $2.50 | N0234 | Pink | 8-Suits None "Snapper '95" | $9 | |
| $5 | N0505 | White | "Superbowl 1995" | $25 | |
| $5 | N0501 | White | "Happy New Year 1995" | $25 | |
| $5 | N0531 | White | "St. Patrick's Day 1995" | $20 | |
| $5 | V2534 | Red | "Collie" - Top Dog #1 | N/A | |
| $5 | V4200 | Red | "German Shepherd" - Top Dog #2 | N/A | |
| $5 | V4202 | Red | "Poodle" - Top Dog #3 | N/A | |
| $5 | V4204 | Red | "Shih-Tzu" - Top Dog #4 | N/A | |
| $5 | V4199 | Red | "Doberman" - Top Dog #5 | N/A | |
| $5 | V4203 | Red | "Rottweiler" - Top Dog #6 | N/A | |
| $5 | V4201 | Red | "Golden Retriever" - Top Dog #7 | N/A | |
| ***Set of all 7 "Top Dogs" | $85 | ||||
| 5 | N9749 | Purple | HHR 3-Split Yellow "Let It Ride, No Cash Value" | $12 | |
| 25 | N8376 | Green | HHR 8-Purple "Let It Ride, No Cash Value" | $12 | |
| 100 | N8380 | Navy | HHR 3-Pink 3-Green "Let It Ride, No Cash Value" | $12 | |
| $1 | N9737 | White | H&C None HS Gold "1 No Cash Value" | $6 | |
| $5 | N2780 | Pink | H&C None HS Gold "5 No Cash Value" | $6 | |
| $25 | N9751 | Green | H&C None HS Gold "25 No Cash Value" | $6 | |
| $100 | N9752 | Gray | H&C None HS Gold "100 No Cash Value" | $6 | |
| ***Set of 4: 1, 5, 25, 100*** | $19 | ||||
| $1 | N0241 | Tan | 8-Suits None HS: "1 No Cash Value" | $6 | |
| $5 | N0225 | Orange | 8-Suits None HS: "1 No Cash Value" | $6 | |
| $25 | N0217 | Turq. | 8-Suits None HS: "1 No Cash Value" | $6 | |
| $100 | N0213 | Brown | 8-Suits None HS: "1 No Cash Value" | $6 | |
| ***Set of 4: 1, 5, 25, 100*** | $19 | ||||
| $1 | V6223 | White | House 2-Pink (other side) 2-Purple OR-White "Win Card" | $4 | |
| $500 | N0212 | Purple | 8-Suits None HS Gold: "No Cash Value 500" | $14 | |
| $500 | N8381 | Gray | 8-Suits None OR-Pink "Poker Classic" | $14 | |
| 1000 | N8384 | Gray | 4-Suits 4-White HS Gold: "No Cash Value 1000" | $14 | |
| R'lette | Yellow | 8-Suits None R-White "Roulette" | $5 | ||
| Foxy's Firehouse | N.D. | V8564 | Gray | H&C None HS: NCV "Tournament Chip" (1 of 80 made) | $18 |
| N.D. | V8563 | Blue | H&C None HS: NCV "Tournament Chip" (1 of 100 made) | $18 | |
| N.D. | V8566 | Maroon | H&C None HS: NCV "Tournament Chip" (1 of 80 made) | $18 | |
| N.D. | V6558 | Brown | H&C None HS: NCV "Tournament Chip" (1 of 80 made) | $18 | |
| ***Set of 4 Different Colors*** | $55 | ||||
| Fremont | $.25 | N0278 | Orange | 8-Suits None HS Gold "Sam Boyd's" | $3 |
| $.50 | N0256 | Yellow | 8-Suits None HS "Sam Boyd's" | $4 | |
| $.50 | V2555 | Yellow | 8-Suits None HS: "BJ" over Denom | $3 | |
| $1 | N1639 | White | DieSuits 3-Purple Coin-Inlay "Las Vegas" | $6 | |
| $1 | N1641 | Blue | H&C None R-White pic of Explorer | $22 | |
| $1 | N1580 | Ochre | H&C 3-White HS: No Cash Value No City Named | $22 | |
| Frontier Hotel | $.50 | N3929 | Purple | H&C(CJ) None HS Gold: "PAN" Unused | $42 |
| $1 | N1682 | Blue | House None R-White/Blue | $12 | |
| $1 | N3873 | Orange | H&C(CJ) None HS Gold "PAN" | $50 | |
| $1 | N1687 | Navy | House None R-White | $8 | |
| $5 | N6746 | Red | House 4-Yel 4-Gold Hub-White | $10 | |
| $5 | N1683 | Red | House 3-Yellow 3-Gray R-White/Red | $28 | |
| $500 | N7587 | Orange | Diecar 3-Gray Coin-Silver | $75 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com