| Hacienda Hotel | $.50 | V4396 | Yellow | Diamond None HS: "Trade Check..." | $18 |
| $.50 | N1743 | Green | Diamond None HS: "Trade Check..." | $25 | |
| $1 | N1744 | Gray | H&C 3-Gold R-White Rider on Horse-Rt | $12 | |
| $1 | N7615 | Gray | H&C 3-Gold R-White pic of Rose | $12 | |
| $5 | N1738 | Red | H&C 3-Blue 3-White Hub-White pic Rose | $18 | |
| $5 | N1741 | Red | H&C 3-Blue 3-White OCT-Green Metal | $45 | |
| $1 | N1125 | White | H&C 1-Brn 1-Pink -Blue Rider/Horse Rt | $8 | |
| $2.50 | N1128 | Pink | H&C 1-Grn 1-Purp. R-Pink Rider/Horse | $10 | |
| $5 | N1156 | Red | H&C 2-Blue 2-Yel R-Yellow Rider/Horse | $14 | |
| *Set of 3: $1, $2.50, $5 - Rider/Horse * | $30 | ||||
| $5 | N8478 | Red | "Corida De Toros" (1996) | $22 | |
| $10 | N8480 | Tan | "Blackjack Tourney - Aug. 23-24, 1996" | $25 | |
| R'lette | V4392 | Beige | Small Key None HS: "2" | $25 | |
| R'lette | Purple | Small Key None HS(Worn): "3 | $15 | ||
| Hard Rock | $1 | Token | Silver | Slot Machine Token - Hard Rock Logo | $3 |
| $5 | V2874 | Red | H&C 8-Tan OOR pic: Guitar (In play: 9/98) | $35 | |
| $5 | N8488 | Red | "1st Anniversary - March 11. 1996" | $28 | |
| $5 | N2690 | Red | "Christmas, 1995" | $35 | |
| $5 | N8490 | Orange | "Halloween, 1996" Black Square Cat | $28 | |
| $5 | N8491 | Purple | "Hootie & the Blowfish" - NY's Eve 96 | $25 | |
| $5 | N8493 | Tan | "ZZ Top" | $45 | |
| $5 | N8492 | LtBlue | "King of the Beach, 1997" | $25 | |
| $5 | N9854 | Red | "July 4th, 1997 - Livin' in the USA" | $20 | |
| $5 | N9852 | Orange | "Halloween -1997 | $18 | |
| $5 | Red | Set of 4 (1997 Version) - "Barris Custom Cars of the 50's" | $150 | ||
| ***In CD Case - Autographed by Mr. Barris*** | $175 | ||||
| $5 | N9848 | Red | "Christmas 1997 - Angel" | $18 | |
| $5 | N9849 | Red | "Christmas 1997 - Hotel" | $18 | |
| $5 | N9853 | Red | "John Mellancamp" | $20 | |
| $5 | N9857 | Red | "Valentine's Day, 1998" | $18 | |
| $5 | N9855 | Red | "King of the Beach, 1998' | $12 | |
| $5 | V2668 | Red | "4th of July, 1998" | $14 | |
| $5 | V2666 | Red | "Hoops in Vegas - Aug., 1998" | $10 | |
| $5 | V2664 | Red | "VH1 - Fairway to Heaven" (1998) | $15 | |
| $5 | V2665 | Red | "Halloween, 1998" - Dead Man's Party | $15 | |
| $5 | V2672 | Red | "Christmas, 1998 - S. Claus License Plate" | $15 | |
| $5 | V2669 | Red | "New Year's Eve 1998 - Marilyn Manson" | $18 | |
| $5 | V2663 | Red | "Black Crowes" - Uncirculated | $15 | |
| $5 | V2673 | Red | "Valentine's Day, 1999" | $12 | |
| $5 | V4436 | Red | "Millennium 2000" | $14 | |
| $5 | V4434 | Orange | "Halloween, 1999" | $14 | |
| $5 | V4433 | Red | "VH1 - Fairway to Heaven" (1999) | $14 | |
| $5 | V4431 | Red | "Christmas 1999" | $14 | |
| $5 | V4432 | Red | "Cinco de Mayo" (2000) | $14 | |
| $5 | V4437 | Red | "The Cure" | $14 | |
| $5 | V6196 | Red | "Lenny Kravitz" | $14 | |
| $5 | V7591 | Red | "Rocky Horror Picture Show - 25th Anniversary" | $15 | |
| $5 | V7748 | Green | "VH1 - Fairway to Heaven, 2000" | $14 | |
| $5 | V6925 | Orange | "Halloween 2000" | $14 | |
| $5 | Red | ***Set of 4: "Rock 'N' Rods" (2000 Car Show)*** | $65 | ||
| $5 | V7713 | Red | "Christmas 2000" | $14 | |
| $5 | V6310 | Red | "Van Morrison - New Year's 2001" | $20 | |
| $5 | V7746 | Red | "Valentine's Day 2001" | $18 | |
| $5 | V7744 | Red | Playboy "Bunny Money" | $28 | |
| $5 | V7747 | Green | "April Fool's Day, 2001" | $38 | |
| $25 | V2675 | Purple | "Billy Joel" - 1999 | $45 | |
| $5 | V6051 | Red | "Cinco De Mayo 2001" | $14 | |
| $25 | V8692 | Purple | "Cinco De Mayo 2001" | $150 | |
| $5 | V8688 | Red | "Tom Petty" (2001) | $10 | |
| $5 | V8681 | Red | "Enimem" (2001) | $14 | |
| $5 | V8675 | Red | "4th of July 2001" | $12 | |
| $5 | V8680 | Green | "Depeche Mode" | $14 | |
| $5 | V8683 | Red | "Jane's Addiction" | $14 | |
| $25 | V8694 | Purple | "Jane's Addiction" | $60 | |
| $5 | V8685 | Red | "Rock 'N Horses" - December 7 to 16, 2001 | $10 | |
| $5 | V8677 | Red | "Christmas, 2001" | $12 | |
| $5 | V8676 | Red | "Aerosmith" | $14 | |
| $5 | V8689 | Red | "Valentine's Day, 2002" | $10 | |
| $5 | V8684 | Red | "No Doubt" | $15 | |
| $5 | V8679 | Red | "Cinco de Mayo 2002" | $12 | |
| $25 | E0784 | Purple | "Cinco de Mayo 2002" (Only 500 Made) | $150 | |
| $5 | V8687 | Red | "Sammy Hagar" | $15 | |
| $5/25 | "Sammy Hagar" 2 each: $5 & $25 - in original CD case; not released to public RARE | $2200 | |||
| $5 | E0770 | Red | "Moby" | $12 | |
| $5 | V8790 | Red | "The Who - Live 2002 at the Joint" | $15 | |
| $25 | E0794 | Purple | "The Who - Live 2002 at the Joint" | $50 | |
| $5 | E0763 | Orange | "Halloween 2002" | $12 | |
| $5 | E0765 | Red | "Kid Rock" | $12 | |
| $25 | E0785 | Purple | "Kid Rock" | $50 | |
| $5 | Red | ***Set of 4: "Rock 'N Horses" (Rodeo 2002) | $45 | ||
| $5 | E0758 | Red | "Christmas 2002" | $12 | |
| $5 | E0776 | Red | "Red Hot Chili Peppers" - New Year's Eve 2002 | $12 | |
| $5 | E0781 | Red | "Melissa Etheridge - Valentine's Day 2003" | $10 | |
| $25 | E0795 | Purple | "Melissa Etheridge - Valentine's Day 2003" | $50 | |
| $5 | E0775 | Red | "Ozzy Osbourne" | $14 | |
| $5 | E0766 | Green | "Lisa Marie Prestley" | $10 | |
| $5 | E0767 | Red | "Matchbox 20" | $12 | |
| $10 | E0783 | Green | "Online Bonus" | $17 | |
| $5 | E0760 | Red | "Duran Duran" | $12 | |
| $5 | E0782 | Red | "Xmas 2003" picture of Dove | $10 | |
| $5 | Red | 2 Diff $5 - Metallica - Live at the Joint: New Years Eve 2003 | $25 | ||
| $5 | Red | "Carson Daily" | $10 | ||
| $5 | Red | "Dido" | $10 | ||
| $25 | Purple | "Sting" | $45 | ||
| $5 | Red | Marvel - "The Punisher" | $14 | ||
| $5 | Red | "Halloween 2004" | $10 | ||
| $5 | Red | Abe Lincoln - "In Rock We Trust" | $10 | ||
| $5 | Red | "Green Day" | $10 | ||
| $25 | Purple | "Green Day" | $50 | ||
| $5 | Red | Christmas 2004 - "Peace 2004" | $10 | ||
| $5 | Red | "Velvet Revolver" - New Year's 2005 | $10 | ||
| $25 | Purple | "Velvet Revolver" - New Year's 2005 | $45 | ||
| $5 | Red | "Coop" | $10 | ||
| $25 | Purple | "Coop" | $45 | ||
| $25 | Purple | "Peacock Lounge" - Oversized | $40 | ||
| $5 | Red | "Motley Crue" | $10 | ||
| $25 | Purple | "Motley Crue" | $34 | ||
| $5 | Red | "Body English" | $10 | ||
| $5 | Red | "April Fool's Day, 2005" | $10 | ||
| $10 | Peach | "10 Years Gone" 1995 - 2005 | $20 | ||
| $5 | Red | "Cold Play" | $10 | ||
| $5 | Red | "Nine Inch Nails" | $10 | ||
| $5 | Red | "Bon Jovi" | $12 | ||
| $5 | Red | "Cinco de Mayo 2005" | $10 | ||
| $5 | Red | "Billy Idol" - 7/3/05 | $10 | ||
| $5 | Red | "Rehab - Sundays at the Pool" | $10 | ||
| $5 | Red | "Fairway to Heaven, October 15-18, 2005" | $10 | ||
| $5 | Red | "Las Vegas' 100th Anniversary" | $10 | ||
| $5 | Orange | "Halloween 2005" | $10 | ||
| $5 | Red | "Def Leppard" | $10 | ||
| $5 | Red | "Christmas 2005" | $10 | ||
| $5 | Red | "New Year's Eve 2005 - Matchbox 20" | $10 | ||
| $5 | Red | "Valentine's Day 2006" | $10 | ||
| $5 | Red | "April Fool's Day 2006" | $10 | ||
| $5 | Red | "UFC" - Ultimate Fighting Championships - April 6, 2006 | $10 | ||
| $5 | Red | "Cinco de Mayo 2006" | $10 | ||
| $5 | Red | "Gumball 3000 - May 6, 2006" | $10 | ||
| $5 | Red | "July 4th, 2006" | $10 | ||
| $5 | Red | "Poison at the Joint" (July 4, 2006) | $10 | ||
| $5 | Red | "Cheap Trick" (8/25/06) | $10 | ||
| $5 | Red | "Halloween 2006" | $10 | ||
| $5 | Red | "Christmas 2006" | $10 | ||
| $5 | Green | "Puma" | $10 | ||
| $5 | Red | "Beacher's Madhouse" | $10 | ||
| $25 | Purple | "Beacher's Madhouse" | $45 | ||
| $5 | Red | "Save the Planet" | $10 | ||
| $5 | Red | "Independence Day" (2007) | $10 | ||
| $5 | Red | ***Set of 4 - "Hard Rock Bomb Dogs" | $45 | ||
| 5000 | V2684 | Gold | H&C None HS-Gold "No Cash Value" - NEW | $45 | |
| N.D. | V8666 | Blue | "9th Annual CC>CC Convention" - 2001 (500 Made) | $175 | |
| N.D. | E0737 | Pink | "Pink Taco" - 10th Annual CC>CC Convention (2002) | $100 | |
| N.D. | Black | "2nd Annual ChipBoard.com Get-together" (June, 02) Note: This was held at the Hard Rock; chip was not issued there | $15 | ||
| R'lette | 7 Diff | Complete Set of 7 - Multi-Colored Flame (OBSOLETE) | $89 | ||
| R'lette | V6078 | Peach | Silver Center w/ Black Flame | $10 | |
| R'lette | V6083 | Pink | Silver Center w/ Black Flame | $10 | |
| R'lette | V6230 | Pink | Black Center w/ Silver Flame | $10 | |
| R'lette | V4422 | Peach | Blue/Black Center w/ Yellow/Red Flame | $10 | |
| R'lette | V2655 | Purple | Blue/Black Center w/ Yellow/Red Flame | $10 | |
| Harley Davidson Cafe | $1 | Token | Silver | Token - Harley Davidson Logo on 1 Side - "2000" | $5 |
| Harrah's | $1 | E0913 | Blue | House 1ea-Navy, Pink, Yellow OR-Purple 7 Stars Both Sides | $3 |
| $5 | N6135 | Red | House 6-Navy Hub-White | $10 | |
| $5 | V4467 | Red | "Exclusive Millennium Edition" | $15 | |
| Holiday Casino | $1 | N1749 | Blue | H&C 6-White 3-Red R-White | $18 |
| $1 | N1748 | Blue | H&C 6-White 3-Red Bicentennial 1776-1976 | $45 | |
| Holiday Inn Boardwalk | $1 | N1129 | White | H&C 1ea-Green, Purple, Fushcia Jocko | $6 |
| $1 | N9958 | White | H&C 1-Orange 1-Lime pic of Jocko | $4 | |
| $5 | N9959 | Red | H&C 2-Blue 2-Mustard pic of Jocko | $8 | |
| $5 | N2373 | Red | "Grand Opening" - At Top | $15 | |
| $5 | V3729 | Red | "Y2K" - Millennium 2000 | $12 | |
| Holiday International | $.25 | N1753 | Yellow | Diecar None HS Incused | $10 |
| $.50 | N1754 | Orange | Diecar None HS Incused - Darker Var. | $12 | |
| $.50 | N1755 | Orange | Diecar None HS Incused - Lighter Var. | $12 | |
| $1 | N1757 | Blue | Diecar 3-Orange Coin Inlay | $8 | |
| $5 | N1752 | Pink | Diecar 6-Red Coin Inlay | $10 | |
| $25 | N1751 | Green | Diecar 6-White Coin Inlay | $18 | |
| Honest John's | $5 | N1761 | Yellow | H&C 3-Orange R-White Multicolored Name *Drilled* | $38 |
| Horseshoe, Binion's | $.25 | N1775 | Red | Diswrl None R-White pic: Benny in Horseshoe | $50 |
| $.25 | N0384 | Red | Arodie None R-White Denom in Horshu | $55 | |
| $.25 | N4272 | Maroon | HHL None R-White Denom in Horshu | $55 | |
| $.25 | N1767 | DkBrn | Horshu None R-White pic of Benny in Horshu | $8 | |
| $.25 | N1773 | Brown | H&C None HS Gold | $6 | |
| $.25 | V2808 | Red | Unicorn None HS Gold | $4 | |
| $1 | N1779 | Gray | H&C 2-Black R-White Benny in HS | $8 | |
| $1 | N1778 | Beige | Horseshoe 2-Black R-White Benny in HS | $8 | |
| $5 | N0350 | Brown | Arodie 3-Black R-White pic of Hotel | $50 | |
| $5 | V2814 | Mustard | Arodie 3-Red R-White Benny in HS | $40 | |
| $5 | N1766 | Navy | Horsesho 3-Red R-White Benny in HS | $12 | |
| $5 | Red | H&C 1-Green 1Peach R-Multi picture of Million Dollar Display | $8 | ||
| $25 | N4393 | Green | Horseshu 6-Yel 3-Green (Sp) Bennny in Horseshu | $40 | |
| $25 | N0365 | Green | Arodie 3-Yellow R-White pic of Hotel | $50 | |
| $100 | N0345 | Black | Arodie 3-White R-White Benny in HS | $175 | |
| $100 | N1763 | Black | Horshu 6-Cream 3-Maroon (Sp.) R-White Benny in HS | $40 | |
| 100 | V4643 | Black | H&C 4V-Peach 4V-Blue COG-White 100 NCV | $40 | |
| 500 | V4644 | Gray | H&C 4V-White 4V-Balck HEX-White 500 NCV | $50 | |
| 5000 | V6853 | Brown | H&C 4ea-Yellow, Purple, Orange R-White 5000 NCV | $75 | |
| N.D. | N9962 | Cream | 8-Suits None HS: "No Cash Value" pic of Horseshoe | $10 | |
| N.D. | Tan | 8-Suits None HS: "No Cash Value" pic of Horseshoe | $10 | ||
| N.D. | V6951 | Green | 8-Suits None HS: "No Cash Value" pic of Horseshoe | $10 | |
| N.D. | V4598 | Blue | 8-Suits None HS: "No Cash Value" pic of Horseshoe | $10 | |
| N.D. | V4599 | Brown | 8-Suits None HS: "No Cash Value" pic of Horseshoe | $10 | |
| N.D. | V6852 | Orange | 8-Suits None HS: "No Cash Value" pic of Horseshoe | $10 | |
| N.D. | 6 Diff | **Set of 6: 8-Suit Mold...No Denom NCV's** | $55 | ||
| 500 | N9970 | Yellow | Plain 4-Split Green R-Yellow WSOP Buy-In NCV (1992) | $35 | |
| 500 | N9969 | Yellow | Plain 4-Split Green R-Red WSOP Buy-In NCV (1993) | $35 | |
| 500 | N8592 | Orange | H&C 8-White 4-Rust OR-White Hall of Fame Classic '95 | $35 | |
| N.D. | "BARGE 2003" Set of 8 | $29 | |||
| Hualapai Club | N.D. | N8615 | Purple | Zigzag None HS Gold | $38 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com