| International | $5 | N1976 | DKRed | House 6-Yel 3-Grn Sp SCA-White "Hilton" on mold | $95 |
| International Dealer's School | $1 | Blue | Plain None HS: "$1.00" | $15 | |
| $5 | V6946 | Red | Plain None HS: "$5.00" | $10 | |
| Imperial Palace | $1 | N1789 | Gray | House None HS Gold "Las Vegas" No NV. | $15 |
| $1 | N1788 | Gray | House None HS: "Las Vegas, NV." | $3 | |
| R'lette | V2836 | Pink | Roulette "A" - Red Roadster | $4 | |
| R'lette | V2835 | Green | Roulette "A" - Red Roadster | $4 | |
| R'lette | V2842 | Orange | Roulette "B" - Gray Sedan | $4 | |
| R'lette | Yellow | Roulette "C" - White Roadster | $4 | ||
| Jennie V's | $1 | N7644 | Blue | H&C None HS-Gold | $70 |
| $5 | N1801 | Red | H&C 3-Purple HS-Gold | $65 | |
| Jerry's Nugget | $1 | N1973 | Gray | Small Crown 4-Blue HS Gold | $15 |
| $5 | V1208 | Red | 1964 Corvette | $18 | |
| $5 | V1209 | Red | 1964 GTO | $18 | |
| $5 | V1207 | Red | 1964 Mustang | $18 | |
| ***Set of 3 American Car Classics** | $45 | ||||
| $5 | V5127 | Red | Native American Chiefs (#1) - 'Sitting Bull" | $14 | |
| $5 | V5126 | Red | Native American Chiefs (#2) - "Geronimo" | $14 | |
| $5 | V5125 | Red | Native American Chiefs (#3) - "Chief Joseph" | $14 | |
| $5 | Red | **Set of3 - Native American Chiefs** | $38 | ||
| Jockey Club | $25 | N1803 | Green | Die4Suits 6-Brown Coin-Silver | $16 |
| Jolly Trolley | $1 | N2841 | Orange | H&C None HS Gold | $14 |
| Key Largo | $5 | V1025 | Red | Bud Jones 16-White R-White Marlin | $15 |
| $5 | V1024 | Red | Grand Opening - September, 1997 | $28 | |
| King 8 | $1 | N2843 | Navy | H&C None HS Gold Large Print | $35 |
| $1 | N2377 | Beige | H&C 4-Pink HS Gold | $14 | |
| $5 | N1831 | Red | H&C 3-Yellow 3-Pink SCA-White | $22 | |
| $5 | N8657 | Purple | H&C None HS Gold "Non-Neg." | $22 | |
| $25 | N2601 | Green | H&C 4-Blue 4-Dk Green COG-White | $48 | |
| $100 | N8659 | Black | H&C 4-Gray 4-Pink Hub-White | $125 | |
| King's Crown | $1 | N1827 | Gray | Sm Crown None OR-White | $14 |
| $5 | N1824 | Red | Sm Crown 4-Blue LSC-White | $28 | |
| $100 | N1829 | Brown | Sm Crown Brown/Orange Pie WHL-White *Drilled* | $10 | |
| N.D. | N6916 | Beige | Sm Crown None HS Gold Overstamped Logo | $20 | |
| N.D. | N6911 | Brown | Sm Crown None HS Gold Overstamped Logo | $20 | |
| Klondike | $5 | N1833 | Red | Plain 3-Split Blue HS Gold | $14 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com