| Lady Luck | $.25 | N0991 | Navy | Diecar None HS Gold | $15 |
| $.25 | N3081 | Navy | H&C None HS Gold | $20 | |
| $.25 | N7161 | Navy | Nevada None HS Gold | $20 | |
| ***Set of 3 Different $.25*** | $50 | ||||
| $1 | V9124 | Cream | Bud Jones 4-Blue OR-White | $3 | |
| $2.50 | N1841 | Mustard | H&C 3-Maroon R-White No Face | $70 | |
| $2.50 | N5975 | Mustard | Nevada 3-Maroon R-White Heart for Face | $60 | |
| ***Set of 5: 3 - $.25 2 - $2.50*** | $120 | ||||
| $5 | N2346 | Red | "Puttin on the Ritz" | $25 | |
| $5 | N2344 | Red | "New Year 1995/1996" | $10 | |
| $5 | N8664 | Red | "St. Patrick's Day 1997" | $9 | |
| $10 | V1033 | Gray | "Puttin on the Ritz" - 97 (Oversized) | $25 | |
| N.D. | N7791 | Beige | TriClub None NCV Special Events | $12 | |
| N.D. | N4358 | Beige | HHR None "Special Events" Bold Print | $10 | |
| N.D. | V2870 | Beige | HHR None "Special Events" Fine Print | $12 | |
| Landmark | $25 | N1215 | Fushcia | H&C 3-Ochre HS: "$25 No Cash Value" | $125 |
| Last Frontier | $1 | N1654 | Red/Blue | H&C(CJ) pie: Red/Blue pic of Show Girl | $35 |
| $5 | N1671 | Mustard | Diamond 3-Black R-White pic of Show Girl | $45 | |
| $5 | N1652 | Mustard | Small Key 3-Lt Green R-White Covered Wagon | $125 | |
| Las Vegas Club | $.10 | N1849 | Black | Horshu None HS Gold | $75 |
| $.25 | N1845 | Beige | H&C(CJ) None R-White pic of Club | $75 | |
| $.25 | N1853 | LtGray | H&C None HS: "Casino Center" | $28 | |
| $.25 | N3123 | White | H&C None HS Gold "LV, NV" Large Print | $12 | |
| $.25 | N1857 | White | H&C None HS Gold "Casino Center" | $12 | |
| $.25 | N8674 | Yellow | 8-Suits None HS Gold "Las Vegas, NV." | $3 | |
| $1 | N1855 | Navy | H&C 4-Yellow R-White "Casino Center" | $20 | |
| $1 | N2994 | Blue | H&C None R-White "Casino Center" | $35 | |
| $1 | N2397 | Navy | H&C 4-Yellow R-White Small "LV" | $8 | |
| $5 | N1848 | Red | H&C 3-Blue SCA-White "Casino Center" Hotel | $25 | |
| $10 | N8680 | Blue | "Bob Feller" | $22 | |
| PAN | N7643 | Navy | SqSqRt None HS :1 Arm Bandit Rev: PAN | $50 | |
| N.D. | V2903 | Gray | H&C None HS: "No Cash Value" | $14 | |
| Las Vegas Hilton | $.50 | N1859 | Purple | HCE None R-Orange | $65 |
| $.50 | N4778 | Purple | House None R-Orange Near Mint | $50 | |
| $1 | N1860 | Beige | HCE None R-Orange | $38 | |
| $1 | N1865 | Beige | House None R-Blue pic of Hotel | $15 | |
| $1 | N4773 | Beige | House None Hub-White pic of Rainbow | $12 | |
| $1 | V2773 | Blue | House 4-Purple OR-Gray | $5 | |
| $5 | N1854 | Dk Red | House 2-Gray R-Blue pic of Hotel | $25 | |
| $5 | N1858 | Maroon | House 3-Split Yellow Hub-White pic: Rainbow | $14 | |
| $5 | V9020 | Red | House 4-Pink OR-Gold | $8 | |
| $5 | E1155 | Red | BG 24-Gold Lg Cold "$5" Pulled in 1 Mo. | $18 | |
| $5 | E1157 | Red | Plain 12-Green R-White Black pic of Hotel | $10 | |
| $25 | N4712 | Green | House 6-Beige 3-Orange (Split) | $60 | |
| 5 | E1158 | Orange | House None OOR-White "No Cash Value" | $18 | |
| 100 | N8691 | Blue | WICO 3-Split Orange "Let It Ride, NCV" | $16 | |
| 1000 | N9930 | Orange | RTP 8-Navy 4-Green "Let It Ride, NCV" | $16 | |
| Las Vegas School of Dealing | N.D. | V9156 | Purple | H&C None HS Gold | $14 |
| Little Caesar's | $.25 | N1874 | White | H&C None HS Gold | $16 |
| $1 | N2981 | Blue | H&C None HS-Silver | $18 | |
| Little Casino | $25 | N7700 | Orange | HCE None HS Gold | $35 |
| $100 | N0734 | Maroon | Cord 3-Yellow HS Gold | $325 | |
| Little Club | $.25 | N8702 | Purple | HCE None HS Gold | $70 |
| $5 | N4117 | Green | HCE None HS Gold | $70 | |
| Longhorn | $.50 | N1877 | Hot Pink | H&C None HS Gold | $3 |
| $5 | V6888 | Orange | H&C None HS: "No Cash Value 5" | $15 | |
| Lucky Nevada Club | $.25 | N1888 | Yellow | Nevada None HS Gold | $22 |
| Lucky Slots | $1 | N1890 | Blue | H&C None Hotstamp | $15 |
| Luxor | $1 | White | Chipco None | $5 | |
| $5 | N0664 | Orange | Chipco None | $8 | |
| $5 | E1333 | Red | Chipco Mountains, Palm Trees, King Tut | %9 | |
| $5 | E1334 | Red | Chipco Mountains, Palm Trees, Princess | $9 | |
| $5 | V4773 | Red | "Celebrate the Millennium: 2000 A.D." | $35 | |
| N.D. | N8710 | Red | 8-Suits None "No Cash Value" Used as $5 | $10 | |
| R'lette | V1048 | Blue | Plain "Roulette A" | $5 | |
| R'lette | N8714 | Pink | Plain "Roulette B" | $5 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com