| Opera House | $1 | N2847 | Blue | H&C None HS Gold | $9 |
| $5 | N1979 | Maroon | Horsehead Right None HS Gold | $10 | |
| $5 | V3173 | Pink | Unicorn None HS Gold No with "$" | $15 | |
| $25 | V3174 | Turq. | Unicorn None HS Gold No with "$ | $20 | |
| $100 | V3175 | DkGray | Unicorn None HS Gold No with "$ | $28 | |
| ***Set of 3 - Made in 1991 - Unused*** All with "$" | $55 | ||||
| 5 | V9273 | Pink | Unicorn None HS: "No Cash Value 5" No "$" | $18 | |
| 25 | V9281 | Green | Unicorn None HS: "No Cash Value 25" No "$" | $18 | |
| 100 | V9289 | DkGray | Unicorn None HS: "No Cash Value 100" No "$" | $22 | |
| ***Set of 3: 5, 25, 100*** | $50 | ||||
| $5 | N8901 | Red | "Easter, 1996" | $22 | |
| $5 | V5150 | Red | "Y2K -01/01/00 | $10 | |
| $1 | V9259 | White | "71 Yrs of Gaming - Current Locations" (231 Made) | $14 | |
| $5 | V9266 | Red | "71 Yrs of Gaming - Well-known Historical Locations" | $10 | |
| $25 | V9274 | Green | "71 Yrs of Gaming - Lesser-known Hist. Locations" (31 Made) | $95 | |
| N.D. | V9257 | Red | "Proud to be an American" | N/A | |
| N.D. | V9258 | White | "United We Stand" | N/A | |
| N.D. | V9256 | Blue | "Let's Roll - September 11th, 2001" | N/A | |
| N.D. | ***Set of 3 NCV's*** - All Profits Go to the Charity of Your Choice | $100 | |||
| Opry House | $.25 | N1982 | Brown | H&C None HS Gold | $15 |
| $5 | N1276 | Red | H&C 3-Orange HS Gold | $18 | |
| $25 | N1297 | Green | H&C 3-Purple HS Gold | $35 | |
| Orbit Inn | $5 | N1987 | Yellow | 8-Suits None HS : "Table play only" | $18 |
| Orleans | $5 | N8924 | Red | "Grand Opening" | $18 |
| $5 | V5157 | Red | "2000 - The Millenium" | $10 | |
| 5 | V3185 | Pink | House None R-White No Cash Value | $10 | |
| 25 | V3186 | Green | House None R-White No Cash Value | $12 | |
| 100 | V5165 | Gray | House None R-White No Cash Value | $22 | |
| Set 5 | 5 Diff | CC>CC 4th Annual Poker Tourney (2002) - 1, 5, 25, 100, 500 | $22 |
Last Updated on 6/6/11
By Terry Lazarus
Email: Pachipper@aol.com