|
Paddlewheel |
$5 | N1995 | Red | H&C 3-Tan 3-Olive Green HS Gold | $25 |
| $5 | N2794 | Pink | H&C None HS Gold "NCValue 5" | $18 | |
| $25 | N0718 | Green | Clover None HS Gold "No Cash Value 25" | $18 | |
| Paiute Golf Resort | N.D. | Black | Plain 3-White HS Gold | $15 | |
| Palace Station | $1 | V3198 | Yellow | Unicorn None HS-Red "Win Cards" NCV | $5 |
| $5 | V1281 | Red | 8-Suits None HS: "No Cash Value" | $10 | |
| (The) Palms | $1 | Blue | ***Set of 4 Diff - Bourgogne Et Grasset (BG) - Unused*** | $12 | |
| $1 | V9427 | Blue | BG Oversized Baccarat New | $4 | |
| $1 | V9428 | Blue | "Grand Opening" - Unused | $8 | |
| $5 | V9442 | Red | "Grand Opening" - Unused | $15 | |
| $5 | V9443 | Red | "VIP Grand Opening Gala" | $15 | |
| $5 | V9441 | Red | BG Oversized Baccarat New | $9 | |
| $5 | **Set of 5 - "Playboy Home Video" 20th Anniv. in CD Case | $55 | |||
| Room | Key | "Palms Playboy Weekend" Sept.27-29, 2002 | $6 | ||
| R'lette | Set of 8 | Bud Jones None OR-Yellow "Roulette 1" 24 lines 8 Colors | $29 | ||
| N.D. | Purple | "4th Annual Chipboard Get-Together " - 6/15/04 250 Made | $15 | ||
| N.D. | Pink | "6th Annual Chipboard Get-Together" - 6/27/2006 | $12 | ||
| N.D. | Pink | "ABSENT" | $8 | ||
| Paradise Hotel | $1 | N2000 | Blue | H&C None HS (Cement Stains) | $28 |
| Paris | $1 | V5200 | Blue | H&C 4-Brown OR-White Unused | $4 |
| $1 | V5200 | LtBlue | Chipco pic of Eiffel Tower; Rev - Bally's pic: Showgirl | $3 | |
| $5 | V5206 | Red | H&C 3-Mustard 3-Blue R-White Oversized | $10 | |
| Park | $1 | N2003 | White | Diesuits 3-Split Aqua R-White | $40 |
| People's Chioce | $1 | N7769 | Navy | H&C 4-Pink 4-White R-White | $12 |
| $5 | N6222 | Red | H&C 4-Green 4-White Hub-White | $25 | |
| $1 | V1287 | Blue | H&C None HS "805 W. Owens" | $40 | |
| $5 | V1288 | Red | H&C None HS "805 W. Owens" | $85 | |
| $25 | V1289 | Green | H&C None HS "805 W. Owens" | $100 | |
| ***Set of 3 -"805 W. Owens"*** | $195 | ||||
| Peppermill | N.D. | N2006 | Orange | 8-Suits None HS: "Good for One Play" | $20 |
| Pioneer | $.50 | N2018 | Purple | H&C None HS Gold | $10 |
| $1 | N2892 | White | H&C None HS (weak): "Downtown Las Vegas" | $30 | |
| $5 | Red | **Numbered Set of 12 - Issued Before closing in '95** | $115 | ||
| $5 | N2012 | Blue | Lg Crown None HS Some cig. burns - from '42 | $95 | |
| $5 | V5283 | Blue | Lg Crn None HS Double Struck 1 side Some cig burns | $150 | |
| $5 | N8950 | Yellow | Small Key None HS Blue RARE | $195 | |
| $5 | N7437 | Navy | H&C(CJ) None "Good only at the Pioneer Club or California Club" | $30 | |
| $5 | N2545 | Red | "Las Vegas Found 5/15/1905; Rev: Vegas Vic | $15 | |
| $25 | N3780 | Black | H&C(CJ) 3-Tan HS Gold | $75 | |
| Pioneer Hotel | $.10 | N3754 | Green | H&C(CJ) 3-Orange HS Gold | $40 |
| Plaza (Union) | $.25 | N7868 | Black | House None HS Gold | $10 |
| $.25 | N7867 | Black | H&C None HS Gold | $10 | |
| $.25 | N3114 | Gray | H&C None HS Gold "Good only...Cardroom" *Mint Cond.* | $10 | |
| $.25 | N4783 | Orange | House None HS Gold "Union" on left; Large Denom | $3 | |
| $.25 | N2281 | Orange | H&C None HS Gold "Union" on top | $6 | |
| $.25 | N7869 | Orange | H&C None HS Gold Sm Denom No "Union" | $3 | |
| $.50 | N7870 | Purple | House None HS Gold (Worn) | $8 | |
| $.70 | N7077 | Brown | H&C None HS Gold "Keno Only" | $14 | |
| $1 | N2915 | Hot Pink | H&C None HS Gold "Keno Only" | $14 | |
| $1 | N2285 | Blue | Small Crown 3-Yellow OR-Gold | $30 | |
| $1 | N2286 | Blue | House 3-Fushcia R-White "Union Plaza" | $18 | |
| $1 | N6230 | Blue | H&C 3-Fushcia R-White "Jackie Gaughan's" | $15 | |
| $1 | N2647 | Blue | H&C 4-White 4-Navy 25th Anniv "Jackie Gaughan" | $3 | |
| $2 | V5290 | Beige | 8-Suits None HS: Poker & Pan | $5 | |
| $3 | V5291 | Brown | 8-Suits None HS: Poker & Pan | $8 | |
| $5 | N2277 | Red | House 3-Blue 3-Orange SCA-White | $25 | |
| $5 | N2287 | Red | "Bicentennial " | $28 | |
| R'lette | Blue | 8-Suits None OR-White "Roulette 3" | $5 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com