| Sahara | $1 | N2116 | Beige | HCE None R-White Brown Camel going Left | $38 |
| $1 | N2099 | Cream | H&C None R-White Camel going Left | $38 | |
| $1 | N7805 | Gray | H&C 4-Orange R-White Genie w/o Face | $5 | |
| $1 | N2114 | Gray | H&C 4-Orange R-White Genie w/ Face | $8 | |
| $1 | N2102 | Green | Nevada None R-White "Christmas Party - 1968" | $15 | |
| $2 | N7806 | Navy | H&C 2-Orange HS Gold | $18 | |
| $2.50 | N7807 | Pink | H&C 2-Navy R-White Genie w/o Face | $18 | |
| $5 | N1295 | Red | H&C 3-Pink R-White Genie w/ Face | $12 | |
| $5 | N2092 | Red | House 6-Split White Coin-Inlay | $6 | |
| $20 | N2088 | Lt Blue | Plaque None Lunette-Yellow Baccarat | $50 | |
| $25 | N2096 | Green | HCE 6-Cream 3-Red (Sp.) R-White Genie *Drilled* | $38 | |
| $25 | N2093 | Green | House 6-Split Red Coin-Inlay | $8 | |
| $25 | V3350 | Orange | H&C None R-White "25 No Cash Value" | $20 | |
| $100 | N2095 | Black | H&C(CJ) 3-Maroon 3-Gray SCA-White "Del Webb's" | $18 | |
| 5 | V3346 | DkBlue | 8-Suits None HS Gold "5 No Cash Value" BJ | $10 | |
| N.D. | N9032 | Red | H&C None HS Gold | $15 | |
| N.D. | N9033 | White | H&C None HS Gold | $15 | |
| N.D. | N9034 | Blue | H&C None HS Gold | $15 | |
| N.D. | *** Set of 3: "No Cash Value" *** | $39 | |||
| N.D. | N9031 | Blue | H&C None HEX-Black "2 Will Play 3" NCV | $18 | |
| R'lette | V6209 | Orange | 8-Suit None OR-White | $4 | |
| Sam's Town | $.25 | N7814 | Yellow | H&C None HS Gold: "Las Vegas, Nevada" | $5 |
| $.25 | N7815 | Yellow | H&C None HS Gold No City | $12 | |
| $1 | N7816 | Blue | H&C 3-0Orange 3-Lavender HS Gold "$1" (No Zeros) | $5 | |
| $1 | V1459 | Blue | H&C 2-Pink 2-Yellow HS Gold | $5 | |
| R'lette | V6972 | Brown | HHR None HS: "Sam's Town 1" | $12 | |
| R'lette | V6109 | Purple | HHR None HS: "Sam's Town 4" | $12 | |
| Sands | $1 | N7820 | Blue | House None HS Gold | $10 |
| $1 | N4568 | Blue | House 4-Yellow 4-Pink R-White Small Pinwheel | $25 | |
| $1 | N4539 | Orange | House 4-Blue R-White Small Pinwheel | $25 | |
| $5 | N7821 | Red | House 3-Lime 3-Pink Hub-White O/S Baccarat | $50 | |
| $5 | N9048 | Red | House None "Tournament 5" | $30 | |
| $25 | N9052 | Green | House None "Tournament 25" | $40 | |
| $100 | N9054 | Black | House None "Tournament 100" | $50 | |
| ***Set of 3 Tournament Chips: 5, 25, 100*** | $100 | ||||
| San Remo | $1 | White | H&C None R-White Logo | $5 | |
| Sante Fe | $.25 | N4326 | Blue | HHR None HS Gold | $22 |
| $5 | V1486 | Purple | 8-Suits None HS-Gold | $10 | |
| Sante Fe Station | $1 | V7593 | White | Bud Jones 8-Blue R-Blue | $3 |
| $1 | E2482 | Gray | Unicorn None "Win Card" | $3 | |
| Shenandoah | $1 | N2144 | White | Die4Suits None Coin-Inlay | $8 |
| $5 | N2142 | Red | Diesuits 3-Split Tan Coin-Inlay | $10 | |
| $25 | N2143 | Green | Diesuits 2-Split Orange Coin-Inlay | $18 | |
| $100 | N2141 | Black | Diesuits 3-Split Tan Coin-Inlay | $32 | |
| Sheraton DI | $5 | N2353 | Red | H&C 4-Pink OR-White | $22 |
| Showboat | $.25 | N0272 | Cream | 8-Suits None HS Gold | $10 |
| $1 | N2150 | Gray | H&C 3-Red R-White Fine Print | $14 | |
| $5 | N2145 | Orange | H&C 3-Dark Green R-White | $28 | |
| $5 | N0500 | White | "1995" Flag - Shape of US Map | $25 | |
| $5 | N0508 | Gray | "Happy New Year 1996" | $15 | |
| $5 | N0522 | Orange | "Halloween 1995 / Nevada Day 1995" | $22 | |
| $5 | V3392 | Red | "45 Years: 1954 - 1999" | $10 | |
| $5 | V5549 | Red | "45th Anniversary" (Sept. 1999) | $10 | |
| $5 | V5550 | Red | PBA Tour 1999 - 40 Yrs of Bowling History | $10 | |
| $5 | V9750 | Red | 8-Suits None "No Cash Value" | $15 | |
| $25 | V9751 | Yellow | 8-Suits None "No Cash Value" | $15 | |
| R'lette | N6949 | Green | Small Crown None "Roulette 1" | $18 | |
| R'lette | V5544 | Navy | Small Crown None "Roulette 1" | $18 | |
| R'lette | V7435 | Pink | Small Crown None "Roulette 1" | $18 | |
| R'lette | N6950 | Purple | Small Crown None "Roulette 1" | $18 | |
| R'lette | V5545 | White | Small Crown None "Roulette 1" | $18 | |
| R'lette | V5546 | Red | Small Crown None "Roulette 2" | $18 | |
| Silver Bird | $1 | N2203 | Blue | Diecar 3-Yellow Coin-Inlay | $12 |
| $5 | N2199 | Red | Diecar 6-White Coin-Inlay | $18 | |
| $25 | N2198 | Green | Diecar 6-White Coin-Inlay | $25 | |
| Silver City | $.10 | N3230 | Gray | H&C None HS Gold | $28 |
| $.25 | N2154 | Pink | H&C None HS Gold | $4 | |
| $.25 | N7794 | Rose | Unicorn None HS Gold | $4 | |
| $1 | N2155 | Gray | Nevada None R-White | $40 | |
| $1 | Blue | H&C None HS Gold: $1 (No zeros) | $8 | ||
| $1 | N7792 | Blue | Unicorn None HS Gold | $8 | |
| $5 | N2153 | Red | H&C 4-Yellow 4-Orange HS Gold | $12 | |
| $5 | V3396 | Red | "Happy New Year 1999" | $15 | |
| Silver Dollar | $5 | N0207 | Red | Die4Suits 4-White Coin-Inlay | $25 |
| $5 | N9087 | Red | "30th Anniversary" (1996) | $25 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com