| Silver Nugget | $1 | N2161 | Blue | H&C None r-White 2 Nuggets w/ Rays | $50 |
| $5 | N9099 | Black | H&C(CJ) None "Card Room" | $20 | |
| $25 | N7212 | Purple | H&C(CJ) 3-Orange Nuggets w/ Rays Overstamp Removed | $50 | |
| $25 | N7212 | Purple | H&C(CJ) 3-Orange Nuggets w/ Rays Overstamp | $40 | |
| $25 | N7213 | Green | Diecar 3-Dk Green Coin-Inlay | $90 | |
| $100 | N7214 | Cream | H&C(CJ) 3-Black R-White | $145 | |
| (Mahoney's) | $.25 | V7828 | Orange | H&C None HS Gold | $6 |
| $.50 | V5572 | Pink | H&C None HS: "2000 " | $3 | |
| $5 | N9104 | Orange | "Halloween 1996" | $12 | |
| $5 | N9107 | Blue | "Happy Holidays 1996 / New Year 1997" | $15 | |
| $5 | N9105 | Turq. | "7 Come 11" | $15 | |
| $5 | N9106 | Red | "Boxcars" | $15 | |
| $5 | V1519 | Beige | "Hard 8" | $15 | |
| $5 | V1522 | Purple | "Snake Eyes" | $12 | |
| $5 | ***Craps Set: 7 Come 11, Hard 8, Boxcars, Snake Eyes*** | $48 | |||
| $5 | V5578 | Red | "A New Millenium" | $10 | |
| $5 | V9784 | Red | "Mike Tyson" | $10 | |
| $25 | V9791 | Green | "Mike Tyson" (25 Made) Nevada's Lowest Issue $25 LE Ever | $250 | |
| $1 | V1517 | Navy | H&C None HS: "No Cash Value 1" | $12 | |
| $5 | V1528 | Red | H&C None HS: "No Cash Value 5" | $15 | |
| $25 | V1529 | Gray | H&C None HS: "No Cash Value 25" | $18 | |
| $100 | V1530 | Brown | H&C None HS: "No Cash Value 100" | $20 | |
| ***Set of 4 - 1, 5, 25, 100*** | $59 | ||||
| $500 | V7481 | Pink | H&C None HS: "No Cash Value 500" | $35 | |
| ***Set of 5 - 1, 5, 25, 100, 500*** | $85 | ||||
| Silver Palace | $.10 | N2169 | Yellow | Small Crown None HS Gold | $85 |
| $1 | N2167 | Gray | H&C(CJ) 3-Black Pic: face of Lady Liberty | $195 | |
| $5 | N7215 | BlueGray | H&C(CJ) 3-Yellow R-White | $30 | |
| $25 | N2168 | Red | H&C(CJ) 3-Green R-White | $95 | |
| Silver Saddle | $5 | V1531 | Red | "Grand Opening" | $15 |
| Silver Slipper | $1 | N2182 | Brown | Diesuits 3-Sp White Coin Inlay W/ Circles | $25 |
| $1 | N9115 | Brown | Diesuits 3-Sp White Coin Inlay No Circles | $22 | |
| Silver Star | $.50 | N2193 | Pink | H&C None HS Gold | $22 |
| $1 | N2189 | White | H&C 3-Blue HS Gold | $22 | |
| $1 | N2190 | Orange | H&C None HS Gold NCV | $24 | |
| $1 | N2192 | Beige | Nevada 3-Burnt Orange HS Gold | $24 | |
| $1 | N2191 | Mustard | Nevada None HS: "Card Room Omly" | $18 | |
| $5 | N2188 | Red | H&C 3-Orange 3-Blue HS Gold | $25 | |
| $5 | N2187 | Burgandy | Nevada 3-Green HS Gold | $28 | |
| $5 | N2186 | Orange | Nevada 3-Black HS: "Card Room Only" | $28 | |
| $25 | N2184 | Green | Nevada 3-Purple HS Gold | $25 | |
| $25 | N2185 | Green | H&C 3-Yellow 3-Lime HS Gold | $35 | |
| ***Complete Set of 10 - All Unused*** | $195 | ||||
| Silverton | $.25 | V3431 | Blue | 8-suits None HS Gold | $6 |
| $1 | V1541 | White | House 2-Orange 2-Purple R-White | $3 | |
| $5 | V1544 | Red | "July 1, 1997" Issued for Grand Opening | $15 | |
| Sinabar (Stupak's) | $1 | N1579 | Blue | H&C 3-White HS Gold | $65 |
| $5 | N2552 | Brown | H&C 3-Yellow 3-Orange HS Gold | $95 | |
| $25 | N2417 | Green | H&C 3-Blue 3-Yellow HS Gold | $95 | |
| ***Set of 3 - $1, $5, $25*** | $225 | ||||
| Slots-A-Fun | $.25 | N0273 | Purple | 8-Suits None HS Gold | $10 |
| $1 | N2861 | Lt Gray | H&C None HS Gold | $22 | |
| $1 | Blue | Unicorn None HS Red "Win Cards 1 No Cash Value" | $3 | ||
| Spacequest | $5 | V1576 | Red | House 2-Blue 2-Lt Blue Hologram "SQ" | $14 |
| $25 | N9927 | Green | House 3-Cream 3-Lt Green Hologram | $60 | |
| Speedway | $.25 | V6315 | White | H&C None HS-Gold "New" | $3 |
| $1 | V5628 | Blue | H&C 3-Yellow 3-Maroon OR-White "New" | $4 | |
| Sports Card | $1 | N0683 | White | Chipco None "SCC" in Yellow | $7 |
| $5 | N0654 | Red | Chipco None "SCC" in Green | $9 | |
| Sports World | $1 | V3442 | White | 4-Suits 3-Blue R-White (Formerly CBS) | $5 |
| $5 | V3443 | Red | 4-Suits 6-Yellow R-White (Formerly CBS) | $15 | |
| Stanley Roberts School of BJ | $5 | N6678 | Red | Sm Crown None Pic: SR w/ BJ Hand | $20 |
| $25 | N6673 | Green | Sm Crown None Pic: SR w/ BJ Hand | $25 | |
| Stardust | $1 | Pink/Red | H&C(CJ) 3-Green SCA-White Blue Stars | $125 | |
| R'lette | Various | TriangleClub A-Brown, Navy, Pink B-Gray, Brown, Green, Mustard C-Navy, Gary D-Gray, Orange E-Mustard, Green | $10 | ||
| R'lette | Various | HHR A-Brown, Blue/Gary E-Brown, Mustard, Orange | $10 | ||
| Stork Club | $5 | V5670 | Red | Lg Crown None HS Gold 1947-1950 RARE !! | $150 |
| $25 | V5671 | Blue | Lg Crown None HS Gold 1947-1950 RARE !! | $150 | |
| $100 | V5672 | Mustard | Lg Crown None HS Gold 1947-1950 RARE !! | $150 | |
| *** Set of 3: $5, $25, $100 *** | $395 | ||||
| Stratosphere | $5 | N9191 | Red | "Grand Opening" | $18 |
| R'lette | Green | Roulette "D" | $5 | ||
| Suncoast | $1 | V6298 | Mustard | House None OR-Yellow/Orange Sun *Mint* | $4 |
| Sundance | $.25 | N2236 | Pink | H&C None HS Gold | $8 |
| $1 | N2238 | Blue | House 3-Orange 3-Off Red R-White | $5 | |
| $5 | N2235 | Red | House 3-Orange 3-Purple R-White | $8 | |
| $25 | N2234 | Green | House 3-Pink 3-Blue SCA-White | $10 | |
| Sundance West | $25 | N2240 | Green | H&C 3-Yellow 3-Gray HS Gold | $28 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com