| Terrible's | $1 | V7418 | Blue | H&C 1-Yellow 1-Purple OR-White *New* | $4 |
| $5 | V7419 | Red | "Grand Opening" Logo | $12 | |
| Texas Gambling Hall | $5 | N0426 | Red | "Grand Opening" | $18 |
| $5 | N0428 | Red | "Brent Thurman - 1994" | $12 | |
| N.D. | V3503 | Black | "No Cash Value - Tournament" | N/A | |
| N.D. | V3504 | Red | "No Cash Value - Tournament" | N/A | |
| N.D. | V3505 | Green | "No Cash Value - Tournament" | N/A | |
| N.D. | V3506 | Yellow | "No Cash Value - Tournament" | N/A | |
| N.D. | ***Set of 4 - "No Cash Value - Tournament"*** | $32 | |||
Texas Station |
$1 | Yellow | Unicorn None HS: "1 Win Card" | $4 | |
Thunderbird |
$1 | N3890 | Red | H&C(CJ) None "Bob Coyner" | $65 |
| $1 | N7854 | Purple | H&C(CJ) None "Free Play..." | $28 | |
| $5 | Green | Diamond None HS: "Good in Thunderbird Casino Only" | $75 | ||
| $25 | N2249 | Green | Horsehead Right 6-Pink 3-Gray (Split) R-White | $38 | |
| $100 | N2246 | Black | Horsehead Right 3-Gray 6-Red (Split) R-White | $50 | |
| Town Tavern | $5 | N2259 | Purple | Sm Crown 4-Yellow HS: Hat, Cain, Glove | $55 |
| Treasure Is. | $1 | N7861 | Navy | House None OR-Black Linen Inlay | $5 |
| $5 | N7862 | Red | House 8-White 1/8 OR-Black Parrot / Skull | $10 | |
| $5 | V1654 | Red | House 8-White "Mystere" pic of Skull | $12 | |
| $5 | V5804 | Red | "Millennium" | $10 | |
| 100 | Black | 8-Suits None HS Gold "No Cash Value" | $14 | ||
| R'lette | 5 Diff | Table #10 - This unused obsolete set of 5 was made for a table which was never opened; Scarce !! | $29 | ||
| Trenkle Casino | $1 | N3877 | Beige | H&C(CJ) None HS Gold | $40 |
| Tropicana | $1 | N6314 | Blue | House None R-White | $22 |
| $1 | N2272 | White | House None "A Ramada Hotel" No City | $12 | |
| $1 | N7864 | White | House None "A Ramada Hotel" LasVegas, NV. | $18 | |
| $1 | N4774 | White | House None R-White Diamond Logo *Mint* | $5 | |
| $5 | N2269 | Red | House 3-Purple R-White "A Ramada Hotel" | $12 | |
| $5 | V3559 | Pie | House Gray/Pink Pie "Match Play 5" - No Cash Value | $55 | |
| $5 | V1679 | Red | "Brooks Robinson" AUTOGRAPHED !! | $25 | |
| $5 | N2266 | Pink | House 3-Yellow 3-Blue R-White NCV-Even Money | $14 | |
| $5 | Red | "11th Annual CC>CC Int'l Convention" (2003) | $10 | ||
| N.D. | Orange | H&C None HS Gold "Gaming Tips No Cash Value" | $12 | ||
| N.D. | V5808 | White | "Millennium 2000 CC>CC Convention" | $10 | |
| N.D. | Blue | "9th Annual CC>CC Convention" (2001) | $8 | ||
| N.D. | V5814 | Lime | H&C None HS: "Ramada's Tropicana" NCV | $25 | |
| Tuscany | $1 | White | Bud Jones 8-Lt Blue R-Lt Blue Logo | $3 | |
| $1 | Yellow | Unicorn None "Win Cards1 No Cash Value" | $3 |
Last Updated on 6/6/11
By Terry Lazarus
Email: Pachipper@aol.com