| MISCELLANEOUS & FOREIGN | ||||
| Atlantis (Paradise Is.) | $5 | Red | Plain 8-Brown 4-White R-Red pic: 2 Roman Faces | $9 |
| Baby Doe's (CO.) | Token | Limited First Edition 1991 | $5 | |
| Berwyn Heights (Md.) | $25 | Green | H&C 4-Orange 4-Peach R-White "Vol FD & Resque Squad" | $22 |
| Biloxi Belle (Biloxi) | $1 | White | H&C 8-Navy 4-Tan R-White | $15 |
| $2.50 | Pink | H&C 3-Peach STAR-White | $45 | |
| $5 | Red | H&C 4-Green 4-Tan LHub-White | $35 | |
| ***Set of 3: $1, $2.50, $5*** | $89 | |||
| BlackJack Cafe (Wa.) | $1 | Red | Chipco - pic of BlackJack Hand | $5 |
| Bladensburg (Md.) VFD | $1 | Red | Chipco - Incident Command Unit | $7 |
| $2.50 | Yellow | Chipco - Engine #91 (Mack); Maltese Cross on Reverse | $12 | |
| $5 | Blue | Chipco - Ambulance #99 (Ford) | $12 | |
| $25 | Green | Chipco - Seagrave Telesquirt w/ 50' Ladder | $16 | |
| $100 | Black | Chipco - Engine #93 (Rescue Pumper) | $20 | |
| $500 | Purple | Chipco - Engine #92 | $24 | |
| ***Low Denom Set of 3: $1, $2.50, $5*** | $25 | |||
| ***Hign Denom Set of 3: $25, $100, $500*** | $40 | |||
| ***Set of 6: $1, $2.50, $5, $25, $100, $500*** | $59 | |||
| R'lette | Various | Unicorn Mold - 6 Colors - "BVFD" | $20 | |
| R'lette | Various | Fireman Holding Hose - 12 Colors - Smooth Chipcos | $39 | |
| R'lette | Various | Screeming Siren - 12 Colors - Smooth Chipcos | $39 | |
| R'lette | Various | Firehat & Axe - 12 Colors - Smooth Chipcos | $39 | |
| R'lette | Various | Firemen on Ladders - 12 Colors - Smooth Chipcos | $39 | |
| R'lette | Various | Fireman Silhouette - 12 Colors - Smooth Chipcos | $39 | |
| *All 5 Designs: 12 Colors Ea. + 6 Unicorns - 66 total* | $175 | |||
Bronco Billie's (Col.) |
$5 | Red | Superbowl '98 - 1st w/ names of teams (425 made) | $22 |
| Set of 3 | Superbowl '98 - In plastic holder: $5, $25, $100 (Only 75 sets made) | $350 | ||
| $5 | Red |
Superbowl '99 - Atlanta vs. Denver (500 made) | $15 | |
| $5 | Red | "7th Anniversary Celebration" | $12 | |
Bucky's (Arizona) |
$.50 | Gray | 4-Suits 3-Gray R-White | $10 |
Bud Jones Nv Dice Co |
N.D. | Red | Diecar 3-White Old Promo Chip Circa: '76 | $50 |
|
Cajun Cup of Poker |
***See Illegal page - Louisiana -Hilton Hotel*** | |||
Carnivale Cruise Lines |
$1 | Blue | H&C None R-White/Peach "The Fun Ships" | $3 |
| $2.50 | Pink | H&C 4-Pink 4-Green R-White/Pink "The Fun Ships" | $5 | |
| $5 | Red | H&C 4 -Blue 4-Orange "The Fun Ships" | $8 | |
| Casino de Capri (Havana, Cuba) | $1 | Gray | Sm Key 3-White R-White Casino de Capri | $15 |
| $5 | Orange | Hub 3-Yellow R-White "Havana Capri" | $28 | |
| $5 | Maroon | Sm Key 3-Mustard R-White Casino de Capri | $15 | |
| $25 | LtGreen | Sm Key 3-Red R-White Casino de Capri | $15 | |
| $100 | Cream | Sm Key None R-White "Credit" chip Casino de Capri | $38 | |
| $5 | Brown | Denominational Roulettes - Table C, D, E, F each | $22 | |
| R'lette | Variuos | B-blue, red; C-blue, D-blue; F-blue; each | $12 | |
| CasinOmaha (Iowa) | 5 | Red | H&C 3-Lime 3-Brown R-White Tourney | $15 |
| 100 | Yellow | H&C 3-White 3-Orange R-White Tourney | $22 | |
| R'lette | Various | 7 Diff Plain None R-White Marks on Edge | $39 | |
| Casino Moose Jaw | $.50 | DkBrn | Chipco | $3 |
| $1 | Brown | Chipco | $4 | |
| Casino Niagara | $5 | Red | "Year of the Dragon - 2000" | $18 |
| Casino Regina | $.50 | Brown | Chipco | $3 |
| $1 | Brown | H&C None | $4 | |
| $1 | Brown | Plain Mold None | $4 | |
| Casino Wiesbaden (Ger) | 5 | White | Plastic - European Style Jeton...Clear Center | $10 |
| 10 | Purple | Plastic - European Style Jeton...Clear Center | $18 | |
| Celebrity Cruises | $5 | Red | "Cruise into the Millennium" | $15 |
| Circus Circus | $5 | Red | "Casino Center, MS." R-White pic of Circus Tent | $10 |
| Club Regent (Winnipeg) | $.50 | Orange | H&C 1-Navy 1-White HS Gold | $3 |
| $1 | White | H&C 2-Black 2-Pink HS Gold | $4 | |
| Copa (Biloxi, Miss.) | $5 | Red | "16th Annual All-Harley Memorial Day Blow-Out" (1998) | $14 |
| Crystal Casino (Aruba) | $1 | Aqua | Plain 4-Pink R-While | $5 |
| Curzon House (London) | 10 Pd | Pink | French Roulette Plaque Rounded Corners | $45 |
| 50 Pd | Lime | French Roulette Plaque Rounded Corners | $75 | |
| 100 | Red | French Roulette Plaque Cut Corners (70's) | $90 | |
| **Set of 4: 2 (Sm. size), 10,50 ,100Pounds** | $199 | |||
| D.T. Saloon (Deadwood) | $1 | White | 8-Suits None HS Gold (Dakota Territory 1st Issue..1989) | $25 |
| $5 | Red | 8-Suits None HS Gold (Dakota Territory 1st Issue..1989) | $45 | |
| ***Set of 2: $1 & $5...Hard-to-find Deadwood*** | $60 | |||
| Diamond Club (NY City) | $1 | Blue | 3ea-Red, White, Blue Diamond & Club Suits in Center | $12 |
| $5 | Red | 6-Gray 3-Peach Diamond & Club Suits in Center | $18 | |
| ***Set of 2 - "Teddy's" in Matt Damon movie "Rounders"*** | $28 | |||
| Diamond Jo (Iowa) | $5 | Red | "The Oak Ridge Boys" (April 6, 2000) | $15 |
| Divi Casino (St. Croix) | $5 | Red | "2000 - Welcome to the New Millennium" | $18 |
| Dupont Plaza (P.R.) | $1 | Yellow | DieSuits None Coin-Inlay Gray Ring | $60 |
| El-Isleno (P.R.) | $100 | Brown | H&C(CJ) None Gold Marks on Edge...12 Only Known | $175 |
| El San Juan (P.R.) | $1 | White | Die4Suits None Coin-Inlay Gray Ring | $18 |
| EmpirePoker.com | Set of 3 | Diamond None 10, 20, 100 No Cash Value | $15 | |
| Flamingo (New Orleans) | $1 | White | H&C 1-Red 1-Blue OR-Pink | $7 |
| Four Bears (N.D.) | 50c | Mustard | Diswirl None R-Yellow Pic of Bear | $4 |
| Foxwoods (Conn.) | $10 | Gray | "Frank Sinatra" - November, 1994 | $35 |
| Glory Hole (CO.) | $1 | Token | pic of Miner | $4 |
| Gold Bar (Deadwood) | $5 | Cream | Sm Crown None HS Gold Circa: 1940 - 1947 | $38 |
| Gold Dust (Deadwood) | $5 | Brown | "Sturgis 58th Black Hills Classic - 1998" Motorcycle Rally | $14 |
| Grand Casino (Biloxi) | $.25 | Peach | H&C None HS Gold Large Denom | $4 |
| $.25 | Peach | H&C Nnoe HS Gold Small Denom HS of Logo | $3 | |
| ***Both Varieties of $.25...Last in use in Biloxi*** | $6 | |||
| Great Canadian Casino | $5 | Red | "Year of the Dragon, 2000" | $14 |
| $5 | Red | Set of 2 - "Year of the Snake" | $19 | |
| Greektown (Michigan) | $1 | White | H&C 2-Purple 2-Brown OOR-White | $3 |
| $5 | Red | "Millennium" | $15 | |
| Hard Rock (Hollywood) | Multi | Set of 4 - 50c, $1, $2, $5 | $18 | |
| $.25 | Multi | $2 | ||
| Harley Davidson Offic -ially Licensed Chips | N.D. | Black | Plastic Harley Logo " Live Free Ride Free" | $6 |
| N.D. | Set of 3: White, Red, Black | $15 | ||
| Harrah's Ak-Chin (Az) | $2 | H&C 2-Purple R-White/Blue | $4 | |
| Harrah's Cherokee (N.C.) | 5 | Chipco | "FIFTH ANNIVERSARY" (On Chip's Edge) | $10 |
| Harrah's (N. KC, Mo.) | $5 | Red | "2nd Anniversary" | $15 |
| Harrah's (Skagit Valley) | $1 | White | H&C 1ea - Blue, Purple, Red OR-Blue/White | $8 |
| Harrah's (Vicksburg) | $1 | White | H&C 1ea - Green, Orange, Purple R-White | $3 |
| Holiday Inn (Panama) | 1 | Blue | H&C 3-Yellow R-White Woman Holding Sign | $15 |
| Imperial Palace (Biloxi) | $5 | Red | "Blast From the Past" #2 Nov, '99 Scarce !! | $22 |
| R'lette | 7 Diff | Complete Set - Chipcos pic: 3 Story Chinese Bldg. | $35 | |
| KOT (Unknown) | 4 diff | Green, Orange, Cream, Brown Diasq None HS | $15 | |
| Lone Star (Tinian) | $1 | White | Chipco pic of Palm Trees & Flag | $6 |
| Majesty Cruise Line | $1 | Token | TOKEN pic of Crown Obsolete | $5 |
| MGM (Detroit) | $.25 | Orange | House 2-Brown OWhl-White pic of Lion | $5 |
| Miccosukee Gaming (Fla.) | $.25 | Blue | H&C 1-Gray 1-Red R-White | $4 |
| $.50 | Orange | H&C 1 ea.-Yellow,Green,Purple R-White | $4 | |
| Mohegan Sun (Conn.) | $5 | Red | "Welcome to the New Millennium" | $12 |
| Motor City (Detroit) | $.25 | Orange | H&C 3-Green OWhl-Multi | $5 |
| Newton's (England) | 25 Pd | Black | 4-Suits 8-Gray R-White | $15 |
| Norwegian Cruise Line | $.50 | Tan | H&C None HS Gold | $3 |
| $1 | Token | TOKEN pic of Ship / Rev: NCL Logo | $3 | |
| $1 | Navy | H&C None OOR-Navy | $4 | |
| $5 | Red | H&C 4-Orange 4-Green SCA-White/Blue "Norway" | $12 | |
| $5 | Red | H&C 4-Blue 4-Purple OOR-pic of Ship | $10 | |
| $5 | Navy | "2000 Millennium Celebration" | $15 | |
| N.D. | Pink | Unicorn None "No Cash Value " Logo on 1 Side Only | $15 | |
| N.D. | Red | Unicorn None "No Cash Value " Logo on 1 Side Only | $12 | |
| Notre Dame | N.D. | Green | Diamond None HS: Notre Dame "ND" Logo | $6 |
| Palace Casino (Biloxi) | $5 | Orange | "Biloxi Tricentennial" (1998) | $12 |
| N.D. | Pink | "New Palace Casino - No Cash Value" | $5 | |
| Palm Beach Kennel Club (Fla.) | $.25 | Yellow | Unicorn None HS Blue | $2 |
| Paradise Island | $1 | Beige | H&C 2-Green R-White pic of Island | $7 |
| Pikesville (MD.) VFD | R'lette | Set of 8 | H-Mold None R-White New "Roulette 1" | $28 |
| Playboy Club (London) | 1 Pd. | Cream | H&C(CJ) 3-Black R-White Black Bunny Circa: early 60's Unused | $75 |
| 5 Pd. | Navy | H&C(CJ) 3-Mustard R-White Black Bunny Circa: early 60's Unused | $85 | |
| 5 Sh. | Orange | H&C(CJ) 3-Navy R-White Black Bunny Circa: early 60's Unused | $95 | |
| ***Set of 3: 1 & 5 Pound, 5 Shilling*** | $225 | |||
| 10 Pd. | Gray | Lg Key 3-Pink (Split) 3-Black R-Pink w/ Bunny | $35 | |
| Player's Is. (Lake Charles, La.) | Set of 3 | Orange, White, Blue - Unicorn None Tournament No Cash Value | $18 | |
| Plaza Casino (Havana) | $1 | Mustard | Sm Key 3-Blue HS (Worn) - "Plaza Casino" | $25 |
| Premier Cruise Line | $5 | Red | "The Millennium" | $18 |
| President (Biloxi) | R'lette | 7 Diff. | Table "A" - Complete Set | $29 |
| Princess Cruises | $.50 | Pink | H&C None R-White Logo in Center | $4 |
| $1 | Blue | H&C 4-Pink R-White Logo in Center | $4 | |
| Regency Cruise Line | $.50 | Blue | H&C None HS Gold | $5 |
| $1 | White | H&C 1 ea - Pink, Purple, Aqua R-White | $6 | |
| $5 | Red | H&C 1 ea - Green, Orange, Gray Hub-White | $12 | |
| $25 | Green | H&C 3-White 3-Pink HEX-White | $15 | |
| 25 | Green | H&C None HS: "No Cash Value" | $8 | |
| $500 | Purple | H&C 3-Orange 3-Purple WHL-White **NOTCHED** | $6 | |
| Ritz Carlton (San Juan) | $2.50 | Pink | H&C 1-Purple 1-Green OOR-Red | $6 |
| River City - Crescent City Queen (New Orleans) | $1 | Blue | H&C 1ea-Black, White, Peach Overstamp Removed | $5 |
| Southern Belle (Riverbend, Miss.) | $500 | Purple | H&C 8-Gray 4-White OR-White NCV O/S Removed | $38 |
| St. Jo Frontier (Missouri) | $.50 | Pink | H&C 2-Blue HS Gold | N/A |
| $1 | White | H&C 2-Brown 2-Navy R-Red pic of Horse & Rider | N/A | |
| $5 | Red | H&C 8-Blue 4-Green R-Tan pic of Horse & Rider | N/A | |
| $5 | Red | "1st Anniversary" | N/A | |
| ***Set of 4: $.50, $1, $5, $5 (1st Anniv.)*** | $30 | |||
| Star Casino (New Orleans) | $5 | Blue | H&C 4-Orange OR-Purple "Non-Negotiable - For Promotional Purposes Only" Oversized | $22 |
| Thunder Bay Charity Casino | $1 | White | H&C 1-Blue 1-Purple | $4 |
| Tiber Entertainments Group | $100 | Black | H&C 4-Lt Blue 4-Tan Cog-White Log in Center | $38 |
| Treasure Bay (Biloxi) | $5 | Green | Chipco Picture of Pirate Holding Sword NCV | $15 |
| $100 | Black | Chipco Picture of Pirate at Ship's Wheel | $30 | |
| (Casino by) Vanshaw | $.50 | Green | Unicorn None HS Gold | $3 |
| Medicine Hat, Alberta | $1 | White | Chipco caricature pic of Elvis | $4 |
| $5 | Red | Chipco caricature pic of blonde woman | $10 | |
| World Poker Open | - | |||
| Held at Gold Strike/ | 100 | Black | Chipco - No Cash Value | $45 |
| Horseshoe (Tunica, | N.D. | Red | Chipco - NCV pic: Royal Flush in Spades | $45 |
| Miss. - April, 2000) | N.D. | Green | Chipco - NCV pic: Royal Flush in Spades | $45 |
| N.D. | Black | Chipco - NCV pic: Royal Flush in Spades | $45 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com