| Searchlight | |||||
| El Rey | $1 | N9589 | Orange | H&C(CJ) None HS Gold "EL REY RESORT" | $50 |
| Searchlight Nuggt | $5 | N2135 | Red | Die4Suit 6-Yellow Coin-Inlay | $12 |
| $5 | V1226 | Red | 6-Suits 6-Yellow Coin-Inlay | $10 | |
| Silver Springs | |||||
| Red Coach | $1 | N3311 | Yellow | Horseshoe None HS Gold | $10 |
| $10 | N3313 | Black | Horseshoe None HS Gold | $22 | |
| Southpoint | |||||
| Colorado River Hotel | $1 | N0921 |
White |
Diecar 3-Orange Coin Inlay |
$175 |
| Sparks | |||||
| Alamo Travel Center | $1 | White | H&C 1-Red 1-Blue pics of Alamo & Casino New | $4 | |
| $5 | N8387 | Red | H&C 3-Pink 3-Purple pic: Davy Crockett/Alamo | $9 | |
| Baldini's | $.25 | N3051 | Purple | H&C None HS Gold | $6 |
| $1 | N2821 | Blue | H&C None HS Gold | $6 | |
| Claim Stake | $1 | N7486 | Blue | H&C 3-Gray HS Gold Unused | $10 |
| $5 | N5019 | Red | H&C 3-Orange 3-Gray pic: Mine Unused | $22 | |
| $25 | N5018 | Green | H&C 3-White 3-Pink pic: Mine Unused | $28 | |
| Giudici's | $5 | N1283 | Red | H&C 3-Peach Hub-White | $8 |
| $25 | N8417 | Green | H&C 6-Peach SCA-White | $22 | |
| $100 | V6988 | Black | H&C 3-Cream COG-White | $55 | |
| ***Set of 3 - $5, $25, $100*** | $79 | ||||
| Gold Club | $0.25 | N5668 | Red | LgKy 3-Green HS "Gold Club Sparks" (No Nev.) | $75 |
| High Sierra | $1 | N0908 | Gray | Diecar 3-Cream HS "Non-neg." | $14 |
| $1 | N0959 | Navy | Diecar None HS -"Non-neg." | $6 | |
| $25 | N0934 | Green | Diecar 3-Yellow HS "Non-neg." | $20 | |
| Howard Johnson's | $5 | N5197 | Orange | H&C 3-Blue HS Gold | $15 |
| $25 | N1195 | Green | H&C 3-Black HS Gold | $28 | |
| $100 | N2517 | Black | H&C 3-White 3-Yellow HS Gold | $85 | |
| John Ascuaga's Nugget | $1 | N5402 | White | Zigzag None HS Gold | $28 |
| $1 | N2743 | Blue | H&C 6-Plum 3-Pink OR-White | $4 | |
| $1 | White | H&C 3ea-Yellow, Pink, Purple OR-Purple/Black | $3 | ||
| $5 | N5403 | Red | PMSC 4-Brass | $12 | |
| $5 | V5132 | Red | H&C 2-Gray 2-Yellow OR-pic 2 Elephants | $8 | |
| R'lette | V6382 | Beige | Plain None OR-White "Roulette 3" | $28 | |
| R'lette | N4425 | Orange | Horshu None HS Gold NEW | $25 | |
| King of Clubs | $.10 | N7657 | Rust | Nevada None HS Gold | $48 |
| Mint (The) | $5 | N5242 | Red | H&C 3-Orange 3-Gray HS | $14 |
| $25 | V6950 | Green | H&C 3-Yellow 3-Lt Green HS: "The Mint" | $125 | |
| $100 | V6951 | Black | H&C 3 ea-White, Lt Green, Purple HS Gold Unused | $195 | |
| Plantation | $0.25 | N0270 | Blue | 8-Suits None HS Gold | $8 |
| $1 | N5459 | Brown | Diesuits 3-White Coin-Inlay | $14 | |
| $1 | N5763 | Cream | Lg Key None HS "Pit-Keno-Bar" | $25 | |
| $1 | N5760 | Green | Lg Key None HS "Pit-Keno-Bar" | $25 | |
| $5 | N5460 | Red | Small Crown 4-Gold LSC-White | $28 | |
| $25 | N7772 | Dk Purple | Small Crown 4-Orange 4-Yellow LSC-White | $65 | |
| Rail City | $.25 | V1348 | Orange | H&C None HS Gold | $3 |
| $1 | V1347 | Lt Pink | Plain 6-White "Win Cards" NCV | $9 | |
| $5 | V1349 | Red | H&C 3-Green 3-Peach OR-pic Train | $5 | |
| N.D. | V7600 | Blue | 8-Suits HS Gold: "No Cash Value" | $4 | |
| N.D. | V1342 | Black | 8-Suits HS Gold: "No Cash Value" | $4 | |
| Shy Clown | $5 | N5531 | Orange | H&C 3-Black R-White | $12 |
| $5 | N2802 | Orange | H&C None HS: "No Cash Value" | $10 | |
| $100 | N7025 | Black | H&C 3-Yellow 3-Lavender HS Gold | $25 | |
| R'lette | N9076 | Pink | H&C None "B" | $5 | |
| Sierra Sid's | $5 | V1499 | Red | H&C 8V-Pink Hub-White SCARCE | $150 |
| Silver Club | $.25 | N3050 | Gold | H&C None HS Black | $12 |
| $1 | N5544 | Blue | H&C 2-Navy R-White | $4 | |
| $1 | N2914 | Green | H&C None HS Gold: "Karl's" | $20 | |
| $1 | White | Unicorn None HS-Purple "Win Cards 1" NCV | $3 | ||
| $5 | V1507 | Brown | Sm Crown 4-Dark Brown "Sparks Silver Club" | $45 | |
| $5 | N5547 | Brown | Sm Crown 4-Dark Brown "Karl's Silver Club" | $45 | |
| $5 | Brown | Sm Crown 4-Dark Brown "Karl's Hotel Casino" | $175 | ||
| $5 | N6273 | Red | "Third Anniversary 1992" | $14 | |
| $5 | V5556 | Red | "Ironing Out the Y2K Bug" | $12 | |
| $5 | V5557 | Red | "Millenium 2000" | $12 | |
| **Set of 2: Y2K Bug/Millenium 2000** | $22 | ||||
| $25 | V1509 | Brown | H&C 3-Red HS - "Karl's" NCV | $12 | |
| N.D. | N1214 | Green | H&C 3-Blue HS -"Karl's" NCV | $9 | |
| N.D. | N1281 | Purple | H&C 3-Orange HS -"Karl's" NCV | $9 | |
| Sparks Nugget | R'lette | N0822 | Purple | Diasqr 3-Yellow HS (Weak) | $12 |
| Treasury Club | $5 | N1186 | Red | H&C 2-Yellow 2-Orange HS | $22 |
| $25 | N9225 | Green | H&C 4-Lime 4-Peach HS | $75 | |
| Western Village (Peppermill's) | $.25 | N3127 | Orange | H&C None HS: "Peppermill's" | $14 |
| $1 | N5453 | Blue | H&C None HS: "Peppermill's" | $4 | |
| $5 | N7092 | Red | H&C 3-Yellow 3-Gray Hub-White "Peppermill's" | $8 | |
| N.D. | N1263 | Gray | H&C 3-Navy "No Cash Value" | $10 | |
| Spring Creek | |||||
| Scoreboard Sports Bar | $1 | V1488 | Blue | H&C None pic of Scoreboard | $12 |
| $5 | V1489 | Red | H&C 4-Navy 4-Purple pic Scoreboard | $18 |
Last Updated on 5/2/08
By Terry Lazarus
Email: Pachipper@aol.com