| Reno | |||||
| Atlantis | $1 | N7955 | White | Bud Jones 4-Blue OR-Multi pic of Seashell No Grooves | $5 |
| $1 | N9278 | White | Bud Jones 4-Blue OR-Multi pic of Seashell Grooves | $4 | |
| $1 | V3676 | White | Bud Jones 4-Blue OR-Multi pic of Seashell Grooves "BJ" | $4 | |
| $2.50 | N7956 | Turq. | Bud Jones 4- Split Pink OR-Multi pic of Palm Tree | $20 | |
| $5 | N7957 | Red | "Grand Opening" | $20 | |
| $5 | V3679 | Red | "Millennium 2000 Celebration" | $18 | |
| Bally's | $1 | N4532 | Blue | House 2-Orange 2-Purple R-White | $7 |
| $1 | N4952 | Blue | House 4-Pink R-White | $12 | |
| $5 | N4534 | Red | House 2-White 2-Yellow Hub-White | $14 | |
| $5 | N4947 | Multi | "Hot August Nights 1991" | $38 | |
| $5 | N4948 | Pink | "Reno Rodeo, 1991" | $40 | |
| N. D. | N3568 | Pink | H&C None HS Gold "New Year 1991" | $14 | |
| R'lette | Orange | House None R-White Maltese Cross in Center | $10 | ||
| R'lette | Yellow | House None R-White Maltese Cross in Center | $10 | ||
| R'lette | Gray | House None R-White Comet in Center | $10 | ||
| ***Set of 3 Obsolete Roulettes*** | $25 | ||||
| Bank Club | $.25 | N7979 | Cream | Sm Key 2-Black HS (Worn) | $55 |
| Bonanza Club | $.25 | N0261 | Yellow | 8-Suits None HS Gold | $5 |
| $.25 | V3730 | Yellow | 8-Suits None HS Gold "BJ" | $3 | |
| Bonanza Inn | $1 | N2824 | Blue | H&C None HS Gold | $5 |
| $5 | Red | "Hot August Nights 2003" / "30th Anniversary" | $10 | ||
| (Club) Cal-Neva | $.10 | N5800 | Mustard | Large Key None HS (Some Wear) | $25 |
| $.25 | N4331 | Navy | Horsehead Right None HS Gold | $12 | |
| $.25 | N3131 | Navy | H&C None HS Gold: "Reno, NV" | $5 | |
| $1 | N6095 | Blue | H&C None HS Gold: "Reno" | $6 | |
| $1 | V3899 | Blue | H&C None HS Gold: "Reno, NV." New in 2000 | $4 | |
| $1 | E0289 | White | Bud Jones 8-Purple R-White | $3 | |
| $5 | N4984 | Red | H&C 3-Orange 3-Blue 2-Var. R-Red/R-White Metal Inlay | $12 | |
| $5 | V3902 | Red | "Fairwell Fair Lady" (Mapes Tribute Chip) | $25 | |
| $5 | Yellow | Plain 3-Gray HS Red "Action Chip" | $22 | ||
| Casino Club | N.D. | Yellow | Plain None HS Gold (Used in 30's) | $90 | |
| Circus Circus | $.25 | N3130 | Orange | H&C None HS: "Reno, NV." | $7 |
| $.50 | N5016 | Pink | H&C None HS: Thin Cent Line | $7 | |
| $.50 | N8088 | Pink | H&C None Thick Cent Line | $14 | |
| $.50 | N3036 | Pink | H&C None "Reno" | $18 | |
| $.50 | N9486 | Navy | H&C None HS Gold | $3 | |
| $1 | N2956 | Gray | H&C None HS Gold "$1" (No Zeros) | $8 | |
| $1 | N2957 | Gray | H&C None HS Gold "$1.00" (2 Zeros) | $8 | |
| $1 | V6701 | Orange | Unicorn None "Win Card - No Cash Value" | $3 | |
| $5 | N1224 | Red | H&C 3-Gold HS Gold "Reno, NV." | $12 | |
| $5 | Red | Set of 6 - Tribute to Emmett Kelly - Form pic of Emmett on edge - Diff circus scenes | $85 | ||
| R'lette | Blue | Plain None R-White "Roulette A" | $5 | ||
| Clarion Hotel | $1 | N5022 | Lt Blue | H&C None R-White | $7 |
| $2.50 | N6094 | Peach | H&C 4-Pruple R-White | $28 | |
| $5 | N5020 | Red | H&C 4-Yellow 4-Hot Pink R-White | $16 | |
| $5 | N5021 | White | "1991" - picture of Waterfall | $18 | |
| Colbrandt's | $5 | N9501 | Yellow | Hub None HS Gold "VTS" (Virgil T. Smith, Owner) | $75 |
| Comstock | $1 | N5035 | Orange | Large Key None HS Gold | $5 |
| $1 | V2310 | White | H&C None HS Gold | $10 | |
| $5 | N5036 | Red | H&C 3-Yellow 3-White R-Red Paulsen Metal Inlay | $75 | |
| $5 | N5037 | Red | H&C 3-Orange 3-White R-White | $10 | |
| $5 | N0590 | Red | "15th Birthday" | $15 | |
| $5 | N9509 | Purple | H&C 8-Yellow HS: "NCV 5" | $18 | |
| $25 | N2736 | Lime | H&C 6-Green 6-Dk. Green HEX-White | $45 | |
| Diamond's Casino | $5 | N0661 | Red | Chipco None pic of Diamond / Pony Express | $8 |
|
Eddie's Fabulous 50's |
$5 | V7394 | Fushcia | H&C 4-Peach "5 No Cash Value" Unused | $30 |
| $25 | V7395 | Lime | H&C 4-Brown "25 No Cash Value" Unused | $40 | |
| $100 | V7396 | DkGray | H&C 4-Purple "100 No Cash Value" Unused | $50 | |
| ***Set of 3 NCV's - 5, 25, 100*** | $95 | ||||
| $100 | N7126 | Black | H&C 4-Gold 4-Blue COG-White | $40 | |
| $500 | N7127 | White | H&C 4-Green 4-Pink Pentagon-White | $45 | |
| N.D. | N3480 | Red | "Grand Opening 1987" Excellent Condition | $38 | |
| N.D. | N3480 | Red | "Grand Opening 1987" DRILLED | $15 | |
| R'lette | N3532 | Brown | H&C None "Roulette A" | $10 | |
| R'lette | V8378 | Pink | H&C None "Roulette A" | $10 | |
| R'lette | V8377 | Gray | H&C None "Roulette A" | $10 | |
| R'lette | V8379 | Purple | H&C None "Roulette A" | $10 | |
| R'lette | N3538 | Brown | H&C None "Roulette B" | $10 | |
| R'lette | Gray | H&C None "Roulette B" | $10 | ||
| R'lette | V8380 | Purple | H&C None "Roulette B" | $10 | |
| Eldorado | $1 | N5060 | Blue | House 6-White Coin-Silver | $5 |
| $1 | N4755 | Blue | House None R-White | $45 | |
| $1 | V8413 | White | Bud Jones 6-Blue | $5 | |
| $1 | White | Bud Jones 12-Blue Ridges R-White Logo in Center | $3 | ||
| $5 | N5058 | Red | House 8-Green 12-White Coin Center | $8 | |
| $5 | N5056 | White | "Great Italian Festival" | $18 | |
| $5 | N5057 | Red | "New Year's 1991" | $18 | |
| N.D. | V2372 | Rose | Large Key None HS: "Eldorado Club" | $18 | |
| R'lette | Red | Chipco "Royal Roulette I" | $5 | ||
| R'lette | Orange | Plain None "Roulette X" Hologram | $5 | ||
| R'lette | Pink | Plain None "Roulette II" Hologram | $5 | ||
| Elks Lodge 597 | N.D. | V6613 | Yellow | Large Key None R-White pic: Elk | $60 |
| Ernie Primm Club | $.25 | N5054 | Red | Arodie None HS: EPC pic bldg | $60 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com