| Harold's Club | $.25 | N5119 | Purple | HCE 2-Orange HS Gold | $28 |
| $1 | N7145 | Salmon | HCE 3-Gray pic: Ray A. #3 | $18 | |
| $1 | N5121 | White | House 6-Blue Coin-Silver | $7 | |
| $5 | N5122 | Red | House 6-Split Pink Coin-Silver | $15 | |
| $5 | N4094 | Maroon | HCE 6-Gold 3-Gray (Split) Harold Smith #3 | $25 | |
| $5 | N5117 | Maroon | HCE 3-Mustard Harold Sr. #1 - Drilled | $50 | |
| $5 | N4036 | Maroon | HCE 3-Mustard Ray I. "Pappy" Smith #2 | $18 | |
| $5 | N4095 | Maroon | HCE 6-Mustard 3-Gray (Sp) R-White/Fun Pappy #3 Mint !! | $22 | |
| $20 | N4031 | Green | HCE 3-Mustard Ray I. "Pappy" #1 - Drilled | $85 | |
| $25 | N4556 | Green | House 4-White Coin-Inlay | $75 | |
| $5 | N1174 | Fushcia | H&C 2-Lt Blue HS Gold NCV | $14 | |
| $25 | B1219 | Green | H&C 3-Dk Green HS Gold NCV | $14 | |
| $100 | N8505 | Black |
House 6-Pink 3-White Coin-Inlay | $95 | |
| N.D. | N5614 | Navy |
Lg Crown None HS Gold" "PAN" | $75 | |
| R'lette | N5103 |
Green |
HCE H<>C No. 3 | $4 | |
| R'lette |
Orange |
HCE H<>C No. 6 | |||
| Harrah's | ***Note - See also Harrah's Lake Tahoe*** | ||||
| $.10 | N6597 | Mustard | Sm Crown 3-Blue HS: Reno & Lake Tahoe | $150 | |
| $.25 | N5140 | Pink | H&C 3-White 6-Lavender R-White "Reno and Lake Tahoe" | $8 | |
| $.25 | N5141 | Pink | Small Crown 3-White 6-Navy Split "Reno and Lake Tahoe" | $18 | |
| $.25 | N5130 | Pink | H&C 3-White 6-Navy R-White "Reno and Lake Tahoe" | $12 | |
| $.50 | N2325 | Yellow | H&C 4-Black HEX-White | $28 | |
| $1 | N5127 | Purple | Sm Key 3-Cream R-White Reno/ Lake Tahoe | $65 | |
| $1 | N5126 | Navy | Sm Key 3-Cream R-White Reno/Lake Tahoe | $95 | |
| $1 | N8525 | White | BJones 2-Purple 2-Grn 4-Blue OR-White-WG 7 Stars Pulled 3 wks | $8 | |
| $2.50 | N8526 | Orange | BJones 4-White OR-White-WG 7 Stars Pulled 3 wks! | $10 | |
| $2.50 | N9879 | Lavender | BJones 8-Aqua OR-Aqua 7 Stars | $7 | |
| $5 | N7107 | Blu/Gray | Sm Key 3-Red R-White Sunburst Reno & Lake Tahoe | $55 | |
| $5 | N6441 | Green | PMSC 16-Brass (4 at edge) With Serifs Oversized Baccarat | $18 | |
| $5 | N0233 | Red | 8-Suits None HS Gold "Reno" "No Cash Value" | $12 | |
| $5 | N8533 | Navy | "100% Satisfaction Guaranteed" (Octagon) | $35 | |
| $25 | N8537 | Green | Bud Jones 4-White pic of US Map w/ Faces | $125 | |
| $5 | N609 | Multi | "Hot August Nights, 1993" | $18 | |
| $5 | N0610 | Black | "Hot August Nights 1994" | $12 | |
| $5 | N8527 | Red | "Hot August Nights 1996" | $12 | |
| $5 | N9883 | Red | "Hot August Nights 1997" | $12 | |
| $5 | V2715 | Red | "Hot August Nights, 1998" | $12 | |
| $5 | V4480 | Red |
"Hot August Nights, 1999" | $12 | |
| $5 | V6286 | Red |
"Hot August Nights, 2000" | $12 | |
| $5 | V8988 | Red |
"Hot August Nights 2001" | $12 | |
| $5 | E1006 | Red |
"Hot August Nights 2002" | $12 | |
| $5 | E1007 |
Red |
"Hot August Nights 2003" | $12 | |
| $5 |
Red |
"Hot August Nights 2004" | $10 | ||
| $5 | ***Complete Set of All Years - 13: Hot August Nights 1993 to 2005*** | $159 | |||
| $5 | V2714 | Black | "Happy Birthday" (Very hard to obtain !!) | $85 | |
| $5 | V4481 | Red | "Millennium 2000" | $12 | |
| R'lette | V4477 | Green | Small Crown None Sheik & Harem | $40 | |
| R'lette | V8982 | Green | Small Key None R-Lt Green Shiek & Harem "A" | $60 | |
| R'lette | E1003 | Red | Small Key None R-Lt Green Shiek & Harem | $50 | |
| R'lette | N6136 | Brown | Small Key None R-Lt Green Shiek & Harem | $25 | |
| N.D. | N8540 | Red | Sm Crn None HS: "Pan - Reno & Lake Tahoe" SCARCE | $475 | |
| N.D. | N6161 | Red | Plain 3-Gold Printed - Gold | $6 | |
| N.D. | N6162 | Cream | Plain 3-Navy Printed - Navy | $6 | |
| N.D. | N5145 | Yellow | Plain 3-Navy Printed - Navy | $6 | |
| N.D. | N6167 | Navy | Plain 3-Yellow Printed - Yellow | $6 | |
| ***Set of 4*** | $19 | ||||
| Heinie's | N.D. | Red | Plain None HS: "HEINIE'S RENO" Note: Unconfirmed | $6 | |
| N.D. | Green | Plain None HS: "HEINIE'S RENO" Note: Unconfirmed | $8 | ||
| N.D. | White | Plain None HS: "HEINIE'S RENO" Note: Unconfirmed | $10 | ||
| N.D. | ***Set of 3 *** Note: Reno Location Unconfirmed | $19 | |||
| Henry's | $.25 | V9016 | Navy | Large Crown None HS Gold WORN Scarce !! | $60 |
| $1 | V9017 | Mustard | Large Crown None HS Gold WORN Scarce !! | $60 | |
| Holiday Hotel | $.25 | N0276 | Gray | 8-Suits None HS Gold | $12 |
| $1 | N5173 | White | Diesuits 6-Split Blue Coin-Silver | $12 | |
| $1 | N5756 | Gray | Lg Key None HS: Non-Negotiable | $25 | |
| $5 | N5169 | Dark Red | HCE 3-Yellow R-White | $14 | |
| $25 | N4051 | Olive | HCE 3-Red R-White "...in Reno" | $75 | |
| N.D. | V6752 | Green | 8-Suits None HS: "No Cash Value" | $14 | |
| N.D. | N8579 | Orange | H&C(CJ) None " Downtown Reno" | $12 | |
| N.D. | N8580 | Pink | H&C(CJ) Downtown Reno Worn HS | $8 | |
| N.D. | N8581 | Purple | H&C(CJ) Downtown Reno Worn HS | $8 | |
| N.D. | ***Set of 3: Orange, Pink, Purple*** | $25 | |||
| N.D. | ***Set of 2 - Black/White Dragon Mold None "No Cash Value" Writing 1 Side Only*** | $18 | |||
| Holiday Spa | $1 | N5176 | Gray | Lg Key None HS Gold | $18 |
| Horseshoe Club | $.10 | N3337 | Purple | Small Key None HS Gold | $18 |
| $.50 | N3007 | Orange | H&C None HS Gold | $10 | |
| $.50 | N5782 | Yellow | Lg Key None HS Gold | $15 | |
| $1 | N5189 | Blue | H&C None HS Gold | $8 | |
| $1 | N5193 | Yellow | Diecar 3-Brown Coin-Inlay | $12 | |
| $1 | N5195 | Black | Lg Key 3-Lt Yellow R-White | $12 | |
| $5 | N5194 | Red | Diecar 3-Blue Coin-Silver | $10 | |
| $5 | N5184 | Red | Small Crown 3-Blue LSC-White | $15 | |
| $5 | N5192 | RedBlue | Diecar 3-White Red/Blue on opposite sides "Bicentennial" | $10 | |
| $5 | N5188 | Red | H&C 2-Blue 2-Orange Hub-White | $15 | |
| $25 | N5187 | Green | Hub 3-Black R-White | $25 | |
| R'lette | N5823 | Purple | Lg Key None HS (Worn): "Reno Horseshoe" Inside Horseshoe | $8 | |
| R'lette | E1253 | Beige | Large Key None HS: "Horseshoe Club Roulette Reno" | $12 | |
| R'lette | E1254 | Green | Large Key None HS: "Horseshoe Club Roulette Reno" | $12 | |
| R'lette | Red | Large Key None HS: "Horseshoe Club Roulette Reno" | $12 | ||
| ***Set of 3 Different Colors*** | $28 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com