| Palace Club | $.10 | N4869 | Navy | Hrglas None HS: Cowboy & Slot Machine | $175 |
| $.10 | N5438 | Yellow | Small Crown None HS Gold Mint Condition | $12 | |
| $1 | N5440 | Purple | H&C 3-Yellow R-White | $10 | |
| R'lette | N3547 | Blue | H&C None HS: pic of Elf | $14 | |
| Peppermill | $1 | LtBlue | H&C None HS Gold | $4 | |
| $5 | N5452 | Red | H&C 3-Peach 3-Orange Hub-White | $30 | |
| $5 | N1143 | Red | H&C 8-Lime 4-Pink OOR-Multi-FG pic of Harlequin | $12 | |
| $25 | N8942 | Green | H&C 3-Brown 3-Purple SCA-White | $75 | |
| $5 | N0631 | Black | "Slot August Nights" | $15 | |
| $5 | V1291 | Orange | "Am. Bowling Congress '98, NCV | $15 | |
| $5 | V5260 | Red | "Grand Opening...No Cash Value...Jan. 22, 2000" | $50 | |
| $5 | V7031 | Red | "2001 ABC Tournament" Ltd Edition - NCV | $14 | |
| Pink Pussycat | $1 | N2900 | Pink | H&C None HS Gold w/ "$" | $15 |
| $2 | N2817 | Green | H&C None HS Gold w/ "$" | $20 | |
| 1 | N2899 | Pink | H&C None Error: no "$" New | $25 | |
| 2 | V3212 | Green | H&C None Error: no "$" New | $35 | |
| 5 | V3213 | Orange | H&C None Error: no "$" New | $45 | |
| ***Set of 3 Error Chips: 1,2,5*** | $75 | ||||
| Pioneer | $1 | N5455 | Blue | H&C None R-White | $18 |
| $5 | N5454 | Brown | H&C 3-Tan R-White | $22 | |
| Pioneer Inn | $1 | V1309 | Blue | H&C None Wagon, Desert, Sun | $6 |
| $5 | N6227 | Brown | Large Key 3-Tan R-White pic of Covered Wagon | $28 | |
| $5 | V1310 | Red | H&C 8-Purple 4-Yellow Wagon, Desert, Sun | $8 | |
| $5 | V1311 | Red | H&C None HS: "Non-Negotiable" | $25 | |
| Players Hotel/Casino | $1 | N2695 | Gray | H&C 8-Yellow R-White | $25 |
| Ponderosa | $1 | N8970 | Navy | Lg Key 3-Pink HS Gold: "Ponderosa Casino" | $38 |
| N.D. | V5305 | Red | Plain None HS: "PONDEROSA HOTEL RENO" | $125 | |
| Poor Pete's | $5 | N7306 | Navy | Sm Key 3-Gray HS Gold | $24 |
| Primadonna | $.25 | N3108 | Pink | H&C None HS Gold | $75 |
| N.D. | Token | Brass | Brass Coin:"38th State-U.S. Bicentennial" | $2 | |
| Regal Service Station | $1 | N5476 | Green | Small Key None HS Gold | $35 |
| Reno Card Room | $1 | V9590 | Blue | Sm Crown None HS: FAW (Frank A. Weaver) | $22 |
| Reno Hilton - Old | $0.25 | N3132 | Brown | H&C None HS Gold "Reno, NV" | $8 |
| $1 | N4762 | Blue | House None R-White "Rainbow" | $10 | |
| $5 | N4603 | Red | House 3-Orange 3-Black Hub-White "Rainbow" | $32 | |
| $5 | N5168 | Red | House 3-Gray 3-Pink Hub-White "Rainbow" | $32 | |
| $25 | N4567 | Green | House 4-Yellow 4-Lt Green SCA-White "Rainbow" | $375 | |
| N.D. | V6884 | Orange | H&C 3-Dk Blue HS Gold | $22 | |
| Reno Hilton Resort | $1 | N6787 | Blue | House None R-White | $3 |
| $1 | Pink | Unicorn None "Win Card 1 No Cash Value" | $4 | ||
| $5 | N7289 | Red | "Earthwinds" pic of Hot Air Balloon | $22 | |
| $5 | N9002 | Red | "Air Races September 12 - 15, 1996" | $10 | |
| $5 | N9001 | Red | "Grand Prix I -1996" (500 made!) | $15 | |
| $5 | N9939 | Red | "Grand Prix II - 1997" | $12 | |
| $5 | V2778 | Red | "Air Races 1998" | $15 | |
| $5 | V4555 | Red | "Reno Air/Balloon Races, 1999" | $10 | |
| $5 | V4568 | Red | "Hot August Nights, 1999" | $12 | |
| $25 | V4585 | Green | "Hot August Nights, 1999" | $50 | |
| $5 | V9026 | Red | "Hot August Nights 2001" | $10 | |
| $25 | V9030 | Green | "Hot August Nights 2001" | $50 | |
| $5 | E1192 | Red | "Hot August Nights 2002" | $10 | |
| $25 | E1202 | Green | "Hot August Nights 2002" Only 100 Made !! | $125 | |
| $5 | E1194 | Red | "Northern Nevada Casino Chips Show" (2002) | $10 | |
| $5 | E1197 | Red | "World Poker Tour" (2003) | $32 | |
| $8 | Red | "Year of the Monkey" Pulled in 2 Days...SCARCE !! | $60 | ||
| 100 | V7232 | Peach | 8-Suits None HS: "Satellite Chip No Cash Value" | $14 | |
| 500 | V7235 | Blue | 8-Suits None HS: "Satellite Chip No Cash Value" | $14 | |
| 5 | V7230 | Pink | 8-Suits None HS: "No Cash Value" 2000 Series | N/A | |
| 25 | V7231 | Dk Grn | 8-Suits None HS: "No Cash Value" 2000 Series | N/A | |
| 100 | V7233 | Gray | 8-Suits None HS: "No Cash Value" 2000 Series | N/A | |
| 500 | V7234 | Blue | 8-Suits None HS: "No Cash Value" 2000 Series | N/A | |
| 1000 | V7236 | Brown | 8-Suits None HS: "No Cash Value" 2000 Series | N/A | |
| 5000 | V7237 | White | 8-Suits None HS: "No Cash Value" 2000 Series | N/A | |
| ***Set of 6 - 5,25,100,500,1000,5000 2000 Series*** | $79 | ||||
| 5 | Rose | H&C None HS: "No Cash Value" Unlisted | $14 | ||
| 25 | Lime | H&C None HS: "No Cash Value" Unlisted | $18 | ||
| Riverboat | $.25 | N3091 | Cream | H&C None HS Gold | $15 |
| $1 | N5479 | Navy | H&C 2-Split White R-White | $4 | |
| $5 | N5478 | Red | H&C 3-Split White R-White | $12 | |
| $5 | N0629 | Red | "Riverboat Willie 1993" | $15 | |
| $5 | N2689 | Pink | H&C 8-V-White HS Gold Maple Leaf "No Cash Value" | $12 | |
| R'lette | Yellow | H&C None "A" Roulette | $5 | ||
| Riverside | $.50 | N5494 | Yellow | Sm Crn 4-Green 4-Pink OR-White "Pick Hobson's" | $8 |
| $1 | N6703 | Blue | Sm Crn None "Good Only At..." | $18 | |
| $5 | N5480 | Rust | Sm Key 3-Green pic: Hotel | $14 | |
| $5 | N5503 | Pink | Sm Crn 4-Blue 4-Black OR-pic: Nevada P. Hobson's | $5 | |
| $25 | N6647 | Black | Sm Crn 4-Yellow HS Gold No "$" | $18 | |
| $25 | N6647 | Black | Sm Crn 4-Yellow HS Gold No "$" *Drilled* | $8 | |
| $25 | N7799 | Green | Sm Crn 4-Pink OR-White pic: Nevada P. Hobson's | $12 | |
| $25 | N7327 | Red | Sm Key None HS Gold No "$" | $125 | |
| $100 | N7800 | White | Sm Crn 1-Red 1-Navy "Pick Hobson's" | $35 | |
| Rocky's | $1 | Token | Token | $10 |
Last Updated on 6/1/08
By Terry Lazarus
Email: Pachipper@aol.com